Diablo II: Resurrected / release rzbqsht1 / evidence
Evidence for Diablo II: Resurrected PlayStation 4, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2021-09-21 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2021-09 | launchbox | 4 | name (by title) | the title on this platform | launchbox:208071 | yes |
| 2021-09 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 | yes |
| 2021-09 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
| 2021-09-21 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
| 2021-09-21 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
| 2021-09-21 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
Publisher: Blizzard Entertainment 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Blizzard Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:208071 | yes |
| Blizzard Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 | yes |
| Blizzard Entertainment | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
Developer: Vicarious Visions 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Vicarious Visions | launchbox | 4 | name (by title) | the title on this platform | launchbox:208071 | yes |
| Blizzard Entertainment, Blizzard Albany | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 | no |
| Vicarious Visions | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | yes |
Genre: Action role-playing 1 agrees · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure, Role-Playing | launchbox | 4 | name (by title) | the title on this platform | launchbox:208071 | no |
| Action role-playing | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 | yes |
| Acton role-playing | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=847 | no |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 208071 | launchbox | 4 | name (by title) | the title on this platform | launchbox:208071 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| ディアブロ II リザレクテッド | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q105592900 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q105592900 |
evidence JSON · release JSON. A wrong fact: open an issue naming the release id; corrections become overrides the next build applies.