Centipede / release ryw58pp4 / evidence
Evidence for Centipede ColecoVision, US
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1983-12 3 sources agree · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1983 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:coleco/centiped | yes |
| 1983 | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 | yes |
| 1983-12 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of ColecoVision games@1375203732#row=19 | yes |
Publisher: Atari 2 agree · 3 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Atari | libretro | 2 | crc | this copy | no-intro:Coleco - ColecoVision#Centipede (USA) | yes |
| Atarisoft | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:coleco/centiped | no |
| Atarisoft | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 | no |
| Atari, Superior Software, Atari, Inc. | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1053648 | yes |
| Atarisoft | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of ColecoVision games@1375203732#row=19 | no |
Developer: Atari 3 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Atari | libretro | 2 | crc | this copy | no-intro:Coleco - ColecoVision#Centipede (USA) | yes |
| Atarisoft | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 | no |
| Atari, Inc. | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1053648 | yes |
| Atari Inc. | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of ColecoVision games@1375203732#row=19 | yes |
Genre: Shooter 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Shooter | libretro | 2 | crc | this copy | no-intro:Coleco - ColecoVision#Centipede (USA) | yes |
| Shooter | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 | yes |
| Fixed shooter | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1053648 | no |
Players: 1 1 agrees · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | libretro | 2 | crc | this copy | no-intro:Coleco - ColecoVision#Centipede (USA) | yes |
| 2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 | no |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 10268 | launchbox | 4 | name (by title) | the title on this platform | launchbox:10268 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q1053648 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1053648 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.