Dragon's Lair / release ry7kw9ac / evidence
Evidence for Dragon's Lair Nintendo Entertainment System, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1991-09-20 1 agrees · 4 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1991-09 | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) | yes |
| 1990-12 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:nes/dlairu | no |
| 1990-12 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 | no |
| 1983-06 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 | no |
| 1990-12 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | no |
| 1991-09-20 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | yes |
| 1990-12 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | no |
| 1992-01-03 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | no |
Publisher: Elite Systems 1 agrees · 4 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Elite Systems | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) | yes |
| CSG Imagesoft | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:nes/dlairu | no |
| CSG Imagesoft | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 | no |
| Cinematronics | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 | no |
| CSG Imagesoft | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | no |
Developer: Nintendo 1 agrees · 3 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Nintendo | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) | yes |
| MotiveTime | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 | no |
| RDI Video Systems | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 | no |
| MotiveTime | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Nintendo Entertainment System games@1377700439#row=331 | no |
Genre: Adventure 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Adventure | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) | yes |
| Platform | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 | no |
| Interactive film | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 | no |
Players: 2 1 agrees · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2 | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) | yes |
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 | no |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Dragon's Lair | libretro | 2 | crc | this copy | no-intro:Nintendo - Nintendo Entertainment System#Dragon's Lair (Japan) (En) |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2887 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2887 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| ドラゴンズレア | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q1255182 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q1255182 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.