Trine 4: The Nightmare Prince / release rxyt4wfd / evidence
Evidence for Trine 4: The Nightmare Prince PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2019-10-08 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2019-07 | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 | yes |
| 2019-10 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 | yes |
| 2019-10 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
| 2019-10-10 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
| 2019-10-08 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
| 2019-10-08 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
Publisher: Modus Games 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Frozenbyte | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 | no |
| Modus Games | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 | yes |
| Modus Games | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
Developer: Frozenbyte 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Frozenbyte | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 | yes |
| Frozenbyte | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 | yes |
| Frozenbyte | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
Genre: Puzzle platformer 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure, Puzzle | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 | no |
| Puzzle, Platformer | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 | yes |
| Platform, Puzzle | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1433 | yes |
Players: 4 one source · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 4 | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 443831 | launchbox | 4 | name (by title) | the title on this platform | launchbox:443831 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| トライン4:ザ・ナイトメア プリンス | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q60596092 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q60596092 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.