Nightmare Creatures II / release rw4yw0f1 / evidence
Evidence for Nightmare Creatures II Dreamcast, US
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2000-05 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2000-05 | mame-sl | 2 | serial | this copy | mame-sl:dc/ncreatr2 | yes |
| 2000-06 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 | yes |
| 2000-04 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3876783 | yes |
| 2000-06 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Dreamcast games@1373669520#row=344 | yes |
| 2000-06-08 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Dreamcast games@1373669520#row=344 | yes |
| 2000-09-08 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Dreamcast games@1373669520#row=344 | yes |
Publisher: Konami 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Konami | mame-sl | 2 | serial | this copy | mame-sl:dc/ncreatr2 | yes |
| Konami | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 | yes |
| Konami | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3876783 | yes |
| Konami | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Dreamcast games@1373669520#row=344 | yes |
Developer: Kalisto Entertainment 3 sources agree · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Kalisto Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 | yes |
| Kalisto Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3876783 | yes |
| Kalisto Entertainment | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Dreamcast games@1373669520#row=344 | yes |
Genre: Survival horror 1 agrees · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure, Horror | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 | no |
| Survival horror | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3876783 | yes |
Players: 1 one source · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 3643 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3643 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q3876783 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3876783 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.