Doom / release rrmk0trf / evidence
Evidence for Doom Super Nintendo Entertainment System, US
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1996-02 2 agree · 3 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1996-02 | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) | yes |
| 1996 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:snes/doom | yes |
| 1995-09 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 | no |
| 1993 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q189784 | no |
| 1995-09 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | no |
| 1996-03-01 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | yes |
| 1995-09 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | no |
| 1995-10-26 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | no |
Publisher: Ocean Software 1 agrees · 4 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Ocean | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) | yes |
| Williams Entertainment | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:snes/doom | no |
| Williams Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 | no |
| Sega, Activision, Atari, Atari, Inc., WMS Industries, Ocean Software | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q189784 | no |
| Imagineer (JP) | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | no |
Developer: Sculptured Software 3 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Sculptured Software | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) | yes |
| Sculptured Software | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 | yes |
| id Software, Nerve Software | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q189784 | no |
| Sculptured Software | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Super Nintendo Entertainment System games@1375185098#row=291 | yes |
Genre: Shooter 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Shooter | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) | yes |
| Shooter | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 | yes |
| First-person shooter, Horror, Arcade, Science fiction | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q189784 | no |
Players: 1 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) | yes |
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 | yes |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Doom | libretro | 2 | crc | this copy | no-intro:Nintendo - Super Nintendo Entertainment System#Doom (USA) |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2880 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2880 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q189784 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q189784 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.