Captain Tsubasa: Rise of New Champions / release rq4v8swa / evidence
Evidence for Captain Tsubasa: Rise of New Champions PlayStation 4, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2020-08-27 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2020-08 | launchbox | 4 | name (by title) | the title on this platform | launchbox:211289 | yes |
| 2020 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 | yes |
| 2020-08 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
| 2020-08-27 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
| 2020-08-28 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
| 2020-08-28 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
Publisher: Bandai Namco Games 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Bandai Namco Games | launchbox | 4 | name (by title) | the title on this platform | launchbox:211289 | yes |
| Bandai Namco Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 | no |
| Bandai Namco Entertainment | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | no |
Developer: Tamsoft 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Tamsoft | launchbox | 4 | name (by title) | the title on this platform | launchbox:211289 | yes |
| Tamsoft | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 | yes |
| Tamsoft | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
Genre: Sports 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Sports | launchbox | 4 | name (by title) | the title on this platform | launchbox:211289 | no |
| Association football | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 | no |
| Sports | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=568 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 211289 | launchbox | 4 | name (by title) | the title on this platform | launchbox:211289 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| キャプテン翼 RISE OF NEW CHAMPIONS | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q83544584 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q83544584 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.