SaGa: Scarlet Grace - Ambitions / release rq200nen / evidence
Evidence for SaGa: Scarlet Grace - Ambitions PlayStation 4, US
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2019-12-03 0 agree · 3 differ · correction
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2018-08 | launchbox | 4 | name (by title) | the title on this platform | launchbox:476704 | no |
| 2018-08 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 | no |
| 2018-08 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | no |
| 2018-08-02 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | no |
| 2019-12-03 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | yes |
| 2019-12-03 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | yes |
Publisher: Square Enix 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Square Enix | launchbox | 4 | name (by title) | the title on this platform | launchbox:476704 | yes |
| Square Enix | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 | yes |
| Square Enix | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | yes |
Developer: Square Enix Business Division 3 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Square Enix Business Division 3 | launchbox | 4 | name (by title) | the title on this platform | launchbox:476704 | yes |
| Square Enix | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 | no |
| Square Enix | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | no |
Genre: Role-playing 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Adventure, Role-Playing | launchbox | 4 | name (by title) | the title on this platform | launchbox:476704 | no |
| Adventure, Role-playing, Turn-based strategy, Japanese role-playing, Fantasy | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 | no |
| Role-playing | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=874 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 476704 | launchbox | 4 | name (by title) | the title on this platform | launchbox:476704 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| サガ スカーレット グレイス 緋色の野望 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q125945697 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q125945697 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.