LEGO City Undercover / release rjm11txr / evidence
Evidence for Lego City Undercover PlayStation 4, US
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2017-04-04 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2017-04 | launchbox | 4 | name (by title) | the title on this platform | launchbox:212076 | yes |
| 2013-03 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 | no |
| 2017-04 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
| 2017-06-29 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
| 2017-04-04 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
| 2017-04-07 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
Publisher: Warner Bros. Interactive Entertainment 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Warner Bros. Interactive Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:212076 | yes |
| Nintendo, Warner Bros. Games | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 | no |
| WB Games | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
Developer: TT Games 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| TT Games | launchbox | 4 | name (by title) | the title on this platform | launchbox:212076 | yes |
| TT Fusion | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 | no |
| TT Games | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
Genre: Action-adventure 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure | launchbox | 4 | name (by title) | the title on this platform | launchbox:212076 | yes |
| Action-adventure | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 | yes |
| Action-adventure | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1743 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 212076 | launchbox | 4 | name (by title) | the title on this platform | launchbox:212076 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| レゴシティ アンダーカバー | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q2070167 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2070167 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.