Shinobi / release rhx70w4s / evidence
Evidence for Shinobi Master System, BR
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1988-06 4 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1988-06 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | yes |
| 1988 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... | yes |
| 1988 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/shinobi (2 copies) | yes |
| 1988-06 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) | yes |
| 1987-11 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) | no |
| 1988-06 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | yes |
| 1988-06-19 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | yes |
| 1988-09 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | yes |
| 1988-11 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | yes |
Publisher: Sega of America 5 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | no |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... | no |
| Sega | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/shinobi (2 copies) | no |
| Sega of America | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) | yes |
| Sega, Tengen | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) | no |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | no |
Developer: Sega 3 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | yes |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... | yes |
| Team Shinobi | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) | no |
| Sega | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) | yes |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=229 (2 copies) | yes |
Genre: Action 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | yes |
| Action | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... | yes |
| Beat 'em Up, Platform | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) | no |
| Action, Platformer | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) | no |
Players: 1 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | yes |
| 1 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... | yes |
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) | yes |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Shinobi | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (Japan, Brazil) (En) | |
| Shinobi | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Shinobi (USA, Europe, Brazil) (En) (... |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2071 | launchbox | 4 | name (by title) | the title on this platform | launchbox:2071 (2 copies) |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 忍 -SHINOBI- | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q2468410 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2468410 (2 copies) |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.