Super Star Wars / release rhsvvz0t / evidence
Evidence for Super Star Wars PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2015-11-24 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2015-11 | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 | yes |
| 2015-11 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | yes |
| 2015-11-17 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | yes |
| 2015-11-24 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | yes |
Publisher: Disney Interactive Studios 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Disney Interactive Studios | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 | yes |
| JVC, Lucasfilm Games, Disney Interactive Studios, Nintendo of America | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q54322 | no |
| Disney Interactive | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | no |
Developer: Sculptured Software 1 agrees · 2 differ · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Sculptured Software | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 | yes |
| Lucasfilm Games, Sculptured Software, Code Mystics | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q54322 | no |
| Code Mystics | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | no |
Genre: Platformer 2 agree · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Platform | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 | yes |
| Platformer | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q54322 | yes |
| Action | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=1233 | no |
Players: 1 one source · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 466310 | launchbox | 4 | name (by title) | the title on this platform | launchbox:466310 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| スーパー・スター・ウォーズ | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q54322 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q54322 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q54322 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.