Blair Witch / release rgby693y / evidence
Evidence for Blair Witch PlayStation 4, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2020-07-09 0 agree · 3 differ · correction
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2019-12 | launchbox | 4 | name (by title) | the title on this platform | launchbox:465978 | no |
| 2019-08 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 | no |
| 2019-12 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | no |
| 2020-07-09 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | yes |
| 2019-12-03 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | no |
| 2019-12-03 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | no |
Publisher: Starz Entertainment 1 agrees · 2 differ · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Bloober Team NA | launchbox | 4 | name (by title) | the title on this platform | launchbox:465978 | no |
| Starz Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 | yes |
| Lionsgate Games | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | no |
Developer: Bloober Team 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Bloober Team | launchbox | 4 | name (by title) | the title on this platform | launchbox:465978 | yes |
| Bloober Team | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 | yes |
| Bloober Team | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | yes |
Genre: Survival horror 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Horror | launchbox | 4 | name (by title) | the title on this platform | launchbox:465978 | no |
| Survival horror | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 | yes |
| Survival horror | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=434 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 465978 | launchbox | 4 | name (by title) | the title on this platform | launchbox:465978 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| ブレア・ウィッチ・プロジェクト | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q67122365 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q67122365 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.