Broforce / release rferazxs / evidence
Evidence for Broforce PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2016-03-01 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2016-03 | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 | yes |
| 2015-10 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 | no |
| 2016-03 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
| 2016-03-02 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
| 2016-03-01 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
| 2016-03-01 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
Publisher: Devolver Digital 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Devolver Digital | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 | yes |
| Devolver Digital | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 | yes |
| Devolver Digital | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
Developer: Free Lives 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Free Lives | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 | yes |
| Free Lives | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 | yes |
| Free Lives | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
Genre: Run and gun 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Platform, Shooter | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 | no |
| Shoot 'em up | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 | no |
| Platform, Run and gun | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=505 | yes |
Players: 4 2 sources agree · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 4 | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 | yes |
| 4 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 104355 | launchbox | 4 | name (by title) | the title on this platform | launchbox:104355 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q14558333 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q14558333 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.