Master of Monsters / release rdg32980 / evidence
Evidence for Master of Monsters Mega Drive / Genesis, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1991-07-26 5 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1991-07 | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) | yes |
| 1991 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:megadriv/mastmons | yes |
| 1991-07 | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 | yes |
| 1991 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2743850 | yes |
| 1991-07 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Sega Genesis games@1378995301#row=427 | yes |
| 1991-07-26 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Sega Genesis games@1378995301#row=427 | yes |
| 1991-12 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Sega Genesis games@1378995301#row=427 | yes |
Publisher: System Soft 1 agrees · 3 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| System Soft | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) | yes |
| Renovation | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:megadriv/mastmons | no |
| Renovation Products | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 | no |
| Toshiba EMI | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Sega Genesis games@1378995301#row=427 | no |
Developer: Renovation Products 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Renovation Products | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) | yes |
| Opera House | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 | no |
| ISCO | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Sega Genesis games@1378995301#row=427 | no |
Genre: Strategy 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Strategy | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) | yes |
| Strategy | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 | yes |
| Turn-based strategy | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2743850 | no |
Players: 4 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 4 | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) | yes |
| 4 | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 | yes |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Master of Monsters | libretro | 2 | crc | this copy | no-intro:Sega - Mega Drive - Genesis#Master of Monsters (Japan) |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 4499 | launchbox | 4 | name (by title) | the title on this platform | launchbox:4499 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| マスターオブモンスターズ | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2743850 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q2743850 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2743850 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.