Secret Command / release rakpkker / evidence
Evidence for Secret Command Master System, TW
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1986-11 4 sources agree · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1986 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/secret | yes |
| 1986-11 | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 | yes |
| 1986-11 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2075272 | yes |
| 1986-11 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=206 | yes |
| 1986-11-16 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Master System games@1377160624#row=206 | yes |
| 1986-12 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Master System games@1377160624#row=206 | yes |
| 1987-10 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Master System games@1377160624#row=206 | no |
Publisher: Sega of America 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Secret Command (Taiwan) (En) | no |
| Sega | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/secret | no |
| Sega of America | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 | yes |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=206 | no |
Developer: Sega Enterprises 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Secret Command (Taiwan) (En) | no |
| Sega Enterprises | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 | yes |
| Sega | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2075272 | no |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=206 | no |
Genre: Shooter 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Shooter | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Secret Command (Taiwan) (En) | yes |
| Shooter | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 | yes |
| Run and gun | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2075272 | no |
Players: 2 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Secret Command (Taiwan) (En) | yes |
| 2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 | yes |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Rambo | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Secret Command (Taiwan) (En) |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 5246 | launchbox | 4 | name (by title) | the title on this platform | launchbox:5246 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 阿修羅 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2075272 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q2075272 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q2075272 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.