Curse of the Dead Gods / release ra2jzke5 / evidence
Evidence for Curse of the Dead Gods PlayStation 4, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2021-02-26 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2021-02 | launchbox | 4 | name (by title) | the title on this platform | launchbox:447493 | yes |
| 2021-02 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q88559791 | yes |
| 2021-02 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
| 2021-02-26 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
| 2021-02-23 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
| 2021-02-23 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
Publisher: Focus Entertainment 2 agree · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Focus Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:447493 | yes |
| Focus Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q88559791 | yes |
| Focus Home Interactive | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | no |
Developer: Passtech Games 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| PassTech Games | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q88559791 | yes |
| Passtech Games | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
Genre: Action role-playing 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure | launchbox | 4 | name (by title) | the title on this platform | launchbox:447493 | no |
| Roguelite, Action roguelike | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q88559791 | no |
| Action role-playing, Roguelike | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=725 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 447493 | launchbox | 4 | name (by title) | the title on this platform | launchbox:447493 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q88559791 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q88559791 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.