Dead Island / release r9pe11vt / evidence
Evidence for Dead Island - Zombie of the Year Edition PlayStation 3, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2011-10-20 4 sources agree · main-title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2011-09 | gametdb | 4 | main (by title) | the title on this platform | gametdb:ps3tdb#BLES00749 | yes |
| 2011-09 | launchbox | 4 | main (by title) | the title on this platform | launchbox:8175 | yes |
| 2011-09 | wikidata | 4 | main (by title) | the title on this platform | wikidata:Q1180815 | yes |
| 2011-09 | wikipedia | 4 | main (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (D–I)@1373715268#row=41 | yes |
| 2011-10-20 | wikipedia | 4 | main (by title) | the JP market | wikipedia:List of PlayStation 3 games (D–I)@1373715268#row=41 | yes |
| 2011-09-09 | wikipedia | 4 | main (by title) | the EU market | wikipedia:List of PlayStation 3 games (D–I)@1373715268#row=41 | yes |
| 2011-09-06 | wikipedia | 4 | main (by title) | the US market | wikipedia:List of PlayStation 3 games (D–I)@1373715268#row=41 | yes |
Publisher: Deep Silver 3 sources agree · main-title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Deep Silver | gametdb | 4 | main (by title) | the title on this platform | gametdb:ps3tdb#BLES00749 | yes |
| Deep Silver | launchbox | 4 | main (by title) | the title on this platform | launchbox:8175 | yes |
| Deep Silver | wikidata | 4 | main (by title) | the title on this platform | wikidata:Q1180815 | yes |
Developer: Techland 4 sources agree · main-title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Techland | gametdb | 4 | main (by title) | the title on this platform | gametdb:ps3tdb#BLES00749 | yes |
| Techland | launchbox | 4 | main (by title) | the title on this platform | launchbox:8175 | yes |
| Techland | wikidata | 4 | main (by title) | the title on this platform | wikidata:Q1180815 | yes |
| Techland | wikipedia | 4 | main (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (D–I)@1373715268#row=41 | yes |
Genre: Action-adventure 1 agrees · 2 differ · main-title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Adventure | gametdb | 4 | main (by title) | the title on this platform | gametdb:ps3tdb#BLES00749 | yes |
| Action, Horror, Role-Playing | launchbox | 4 | main (by title) | the title on this platform | launchbox:8175 | no |
| Survival horror, Action role-playing, Post-apocalyptic | wikidata | 4 | main (by title) | the title on this platform | wikidata:Q1180815 | no |
Players: 1 1 agrees · 1 differs · main-title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | gametdb | 4 | main (by title) | the title on this platform | gametdb:ps3tdb#BLES00749 | yes |
| 4 | launchbox | 4 | main (by title) | the title on this platform | launchbox:8175 | no |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.