One Piece - Pirate Warriors 2 / release r8rb0dxp / evidence
Evidence for One Piece - Pirate Warriors 2 PlayStation 3, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2013-01 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2013-01 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01913 | yes |
| 2013-01 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLES01913 | yes |
| 2013-09 | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | yes |
| 2013-03 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) | yes |
| 2013-03 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (J–P)@1374058329#row=511 (2 copies) | yes |
| 2013-03-20 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of PlayStation 3 games (J–P)@1374058329#row=511 (2 copies) | yes |
| 2013-08-30 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of PlayStation 3 games (J–P)@1374058329#row=511 (2 copies) | yes |
| 2013-09-03 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of PlayStation 3 games (J–P)@1374058329#row=511 (2 copies) | yes |
Publisher: Namco Bandai Games America 2 agree · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Tecmo Koei | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01913 | no |
| Tecmo Koei | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLES01913 | no |
| Bandai Namco Games America | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | yes |
| Bandai Namco Entertainment | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) | no |
Developer: Omega Force 2 agree · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| OMEGA Force | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01913 | yes |
| OMEGA Force | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLES01913 | yes |
| Omega Force | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | yes |
| Koei Tecmo Holdings | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) | no |
| Tecmo Koei, Omega Force | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (J–P)@1374058329#row=511 (2 copies) | no |
Genre: Hack and slash 1 agrees · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | no |
| Action-adventure, Crowd-combat | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) | yes |
Players: 1 1 agrees · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01913 | yes |
| 1 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLES01913 | yes |
| 2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | no |
GameTDB entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| BLES01913 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01913 | |
| BLES01913 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLES01913 |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 151916 | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| ワンピース 海賊無双2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:151916 (2 copies) | |
| ワンピース 海賊無双2 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q3352626 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3352626 (2 copies) |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.