Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles / release r8cxj4ny / evidence
Evidence for Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2021-10-15 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2021-10 | launchbox | 4 | name (by title) | the title on this platform | launchbox:442364 | yes |
| 2021-10 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 | yes |
| 2021-10 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
| 2021-10-14 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
| 2021-10-15 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
| 2021-10-15 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
Publisher: Sega 2 agree · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Sega | launchbox | 4 | name (by title) | the title on this platform | launchbox:442364 | yes |
| Sega, Aniplex | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 | yes |
| JP: Aniplex | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | no |
Developer: CyberConnect2 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Cyberconnect2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:442364 | yes |
| CyberConnect2 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 | yes |
| CyberConnect2 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
Genre: Fighting 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Fighting | launchbox | 4 | name (by title) | the title on this platform | launchbox:442364 | yes |
| Fighting | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 | yes |
| Fighting | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=821 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 442364 | launchbox | 4 | name (by title) | the title on this platform | launchbox:442364 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 鬼滅の刃 ヒノカミ血風譚 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q107367351 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q107367351 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.