Cobra Kai: The Karate Kid Saga Continues / release r75d8jdz / evidence
Evidence for Cobra Kai: The Karate Kid Saga Continues PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2020-10-27 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2020-10 | launchbox | 4 | name (by title) | the title on this platform | launchbox:446264 | yes |
| 2020-10 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q98819644 | yes |
| 2020-10 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | yes |
| 2020-10-27 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | yes |
| 2020-10-27 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | yes |
Publisher: GameMill Entertainment 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| GameMill Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:446264 | yes |
| Maximum Games | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q98819644 | no |
| GameMill Entertainment | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | yes |
Developer: Flux Games 1 agrees · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Flux Games | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q98819644 | yes |
| Flux Game Studio | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | no |
Genre: Beat 'em up 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Beat 'em Up, Role-Playing | launchbox | 4 | name (by title) | the title on this platform | launchbox:446264 | yes |
| Beat 'em up | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q98819644 | yes |
| Beat 'em up | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=647 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 446264 | launchbox | 4 | name (by title) | the title on this platform | launchbox:446264 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q98819644 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q98819644 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.