Army of Two - The Devil's Cartel / release r4zdebc7 / evidence
Evidence for Army of Two - The Devil's Cartel PlayStation 3, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2013-03-29 4 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2013-03 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | yes |
| 2013-03 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLAS50581 | yes |
| 2013-03 | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) | yes |
| 2013-03 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) | yes |
| 2013-03 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (A–C)@1370952410#row=108 (2 copies) | yes |
| 2013-03-28 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of PlayStation 3 games (A–C)@1370952410#row=108 (2 copies) | yes |
| 2013-03-29 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of PlayStation 3 games (A–C)@1370952410#row=108 (2 copies) | yes |
| 2013-03-26 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of PlayStation 3 games (A–C)@1370952410#row=108 (2 copies) | yes |
Publisher: Electronic Arts 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Electronic Arts | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | yes |
| Electronic Arts | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLAS50581 | yes |
| Electronic Arts | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) | yes |
| Electronic Arts | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) | yes |
Developer: Visceral Games 3 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Visceral Games | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | yes |
| Visceral Games | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) | yes |
| Visceral Games, EA Montreal | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) | yes |
| Visceral Montreal | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of PlayStation 3 games (A–C)@1370952410#row=108 (2 copies) | no |
Genre: Shooter 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Shooter | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | yes |
| Shooter | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) | yes |
| Third-person shooter | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) | no |
Players: 1 1 agrees · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | yes |
| 1 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLAS50581 | yes |
| 2 | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) | no |
GameTDB entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| BLES01763 | gametdb | 4 | serial | this copy | gametdb:ps3tdb#BLES01763 | |
| BLAS50581 | gametdb | 4 | name (by title) | the title on this platform | gametdb:ps3tdb#BLAS50581 |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 15781 | launchbox | 4 | name (by title) | the title on this platform | launchbox:15781 (2 copies) |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| アーミー オブ ツー: ザ・デビルズカーテル | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q4794331 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q4794331 (2 copies) |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.