Resident Evil HD Remaster / release r3jh4hnz / evidence
Evidence for Resident Evil HD Remaster PlayStation 4, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2015-01-20 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2015-01 | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 | yes |
| 2014-11 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66770729 | no |
| 2015-01 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
| 2015-01-20 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
| 2015-01-20 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
| 2015-01-20 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
Publisher: Capcom U.S.A 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Capcom U.S.A. | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 | yes |
| Capcom | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66770729 | no |
| Capcom | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | no |
Developer: Capcom 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Capcom | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 | yes |
| Capcom | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66770729 | yes |
| Capcom | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
Genre: Survival horror 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action, Horror | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 | no |
| Survival horror | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66770729 | yes |
| Survival horror | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (M–Z)@1374465198#row=761 | yes |
Players: 1 one source · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 174782 | launchbox | 4 | name (by title) | the title on this platform | launchbox:174782 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q66770729 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66770729 |
evidence JSON · release JSON. A wrong fact: open an issue naming the release id; corrections become overrides the next build applies.