Zillion / release r2nn3qtr / evidence
Evidence for Zillion Master System, EU
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 1987-10 3 agree · 1 differs · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1987 | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/zillion (3 copies) | yes |
| 1987-05 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) | yes |
| 2010-03 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3282959 (3 copies) | no |
| 1987-05 | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | yes |
| 1987-05-24 | wikipedia | 4 | name (by title) | the JP market | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | yes |
| 1987-11 | wikipedia | 4 | name (by title) | the US market | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | yes |
| 1987-10 | wikipedia | 4 | name (by title) | the EU market | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | yes |
Publisher: Sega of America 5 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Europe, Brazil) (En) (Rev 2) | no |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Japan, Europe) (En) | no |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (USA, Europe) (Rev 1) | no |
| Sega | mame-sl | 2 | name (by title) | the title on this platform | mame-sl:sms/zillion (3 copies) | no |
| Sega of America | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) | yes |
| Sega | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3282959 (3 copies) | no |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | no |
Developer: Sega Enterprises 3 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Europe, Brazil) (En) (Rev 2) | no |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Japan, Europe) (En) | no |
| SEGA | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (USA, Europe) (Rev 1) | no |
| Sega Enterprises | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) | yes |
| Tatsunoko Production | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3282959 (3 copies) | no |
| Sega | wikipedia | 4 | name (by title) | the title on this platform | wikipedia:List of Master System games@1377160624#row=312 (3 copies) | no |
Genre: Action 1 agrees · 2 differ
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Action | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Europe, Brazil) (En) (Rev 2) | yes |
| Action | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Japan, Europe) (En) | yes |
| Action | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (USA, Europe) (Rev 1) | yes |
| Platform | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) | no |
| Metroidvania, Science fiction | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3282959 (3 copies) | no |
Players: 1 2 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Europe, Brazil) (En) (Rev 2) | yes |
| 1 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Japan, Europe) (En) | yes |
| 1 | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (USA, Europe) (Rev 1) | yes |
| 1 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) | yes |
Franchise
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Zillion | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Europe, Brazil) (En) (Rev 2) | |
| Zillion | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (Japan, Europe) (En) | |
| Zillion | libretro | 2 | crc | this copy | no-intro:Sega - Master System - Mark III#Zillion (USA, Europe) (Rev 1) |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 3125 | launchbox | 4 | name (by title) | the title on this platform | launchbox:3125 (3 copies) |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q3282959 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q3282959 (3 copies) |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.