King's Bounty II / release r0z6xq99 / evidence
Evidence for King's Bounty II PlayStation 4, JP
Every statement a source made about this release, and what was published from them. A statement is joined to the copy by an identifier (a checksum, a serial, a game code, a set name) or, failing that, by its title; a title match can land on another edition or another game of the same name, so it counts for less. Sources are ranked in tiers: 1 the media itself, 2 the dump lists and MAME, 3 the press of the day, 4 the web databases. The highest tier decides; within a tier, the value more sources state. How the measures behind the marks are made: Methodology.
Date: 2021-08-23 3 sources agree
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 2021-08 | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 | yes |
| 2021-08 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66789231 | yes |
| 2021-08 | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
| 2021-08-23 | wikipedia | 4 | row | the JP market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
| 2021-08-24 | wikipedia | 4 | row | the US market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
| 2021-08-24 | wikipedia | 4 | row | the EU market | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
Publisher: 1C Company 1 agrees · 2 differ · title match
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1C Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 | no |
| 1C Company, Deep Silver | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66789231 | yes |
| Prime Matter | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | no |
Developer: 1C Company 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 1C Entertainment | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 | no |
| 1C Company | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66789231 | yes |
| 1C Company | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
Genre: Tactical role-playing 2 agree · 1 differs
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Adventure, Role-Playing, Strategy | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 | yes |
| Role-playing, Turn-based tactics | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66789231 | no |
| Tactical role-playing | wikipedia | 4 | row | this copy | wikipedia:List of PlayStation 4 games (A–L)@1374216187#row=1654 | yes |
LaunchBox entry
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| 473357 | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 |
Japanese title
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| キンジーズバウンティーアイアイ | launchbox | 4 | name (by title) | the title on this platform | launchbox:473357 |
Wikidata item
| Value as the source wrote it | Source | Tier | Joined by | About | Where | Agrees |
|---|---|---|---|---|---|---|
| Q66789231 | wikidata | 4 | name (by title) | the title on this platform | wikidata:Q66789231 |
evidence JSON · release JSON. A wrong fact: suggest a correction with the evidence; accepted ones become overrides the next build applies.