Platforms / snes
Super Nintendo Entertainment System
- Maker
- Nintendo
- Generation
- Fourth generation
- Years
- 1990
- Media
- cartridge
- In the database
- 2,396 games, 3,628 releases (2,922 commercial), 4,267 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 2019
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
11 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Super Sudoku | WORLD | 2019 | Prototype | |
| Super Sudoku | WORLD | 2019 | Unlicensed | |
| Fork Parker's Crunch Out | US | 2019-02 | Devolver Digital | Unlicensed |
| Old Towers | US | 2019-02 | Mega Cat Studios | Unlicensed |
| Tinhead | WORLD | 2019-04 | MicroProse | Commercial |
| Gourmet Warriors | EU | 2019-04-15 | Piko Interactive | Commercial |
| Gourmet Warriors | US | 2019-04-15 | Virgin Interactive | Commercial |
| Gourmet Warriors | WORLD | 2019-04-15 | Piko Interactive | Commercial |
| Trials of Mana | WORLD | 2019-06 | Square Enix | Commercial |
| Trials of Mana | WORLD | 2019-06 | Square Enix | Prototype |
| Yo-Yo Shuriken | WORLD | 2019-11 | Catskull Games | Unlicensed |
11 rows