Platforms / snes
Super Nintendo Entertainment System
- Maker
- Nintendo
- Generation
- Fourth generation
- Years
- 1990
- Media
- cartridge
- In the database
- 2,396 games, 3,628 releases (2,922 commercial), 4,267 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1996: W
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
12 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| WWF WrestleMania - The Arcade Game | EU | 1996-01-25 | Acclaim Entertainment | Commercial |
| WWF WrestleMania - The Arcade Game | JP | 1996-03-01 | Acclaim Entertainment | Commercial |
| Wizardry Gaiden IV - Taima no Kodou | JP | 1996-09 | ASCII Corporation | Commercial |
| Worms | EU | 1996-09-27 | Ocean Software | Commercial |
| War 3010 - The Revolution | US | 1996-10 | Advanced Productions | Commercial |
| Williams Arcade's Greatest Hits | US | 1996-10 | Midway | Commercial |
| Winning Post 2 - Program '96 | JP | 1996-10-05 | Koei | Commercial |
| Wild Guns | EU | 1996-10-31 | Titus | Commercial |
| Whizz | US | 1996-11 | Titus | Commercial |
| Whizz | US | 1996-11 | Titus | Prototype |
| Winter Gold | EU | 1996-11-28 | Nintendo | Commercial |
| Whizz | EU | 1996-12 | Titus | Commercial |
12 rows