Platforms / snes
Super Nintendo Entertainment System
- Maker
- Nintendo
- Generation
- Fourth generation
- Years
- 1990
- Media
- cartridge
- In the database
- 2,396 games, 3,628 releases (2,922 commercial), 4,267 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1992: B
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
12 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Battle Blaze | JP | 1992-05-01 | Sammy Studios | Commercial |
| BlaZeon | JP | 1992-07 | Atlus | Commercial |
| Battle Clash | US | 1992-10 | Nintendo | Commercial |
| Bazooka Blitzkrieg | US | 1992-11 | Bandai Namco | Commercial |
| Best of the Best - Championship Karate | US | 1992-11 | Electro Brain | Commercial |
| Barbarossa | JP | 1992-11-27 | Sammy Studios | Commercial |
| BlaZeon - The Bio-Cyborg Challenge | US | 1992-12 | Atlus | Commercial |
| Bulls vs Blazers and the NBA Playoffs | EU | 1992-12 | Electronic Arts | Commercial |
| Bulls vs Blazers and the NBA Playoffs | US | 1992-12 | Electronic Arts | Commercial |
| Battle Soccer - Field no Hasha | JP | 1992-12-11 | Banpresto | Commercial |
| Benkei Gaiden - Suna no Shou | JP | 1992-12-18 | Sunsoft | Commercial |
| Brawl Brothers | WORLD | 1992-12-22 | Jaleco | Commercial |
12 rows