Platforms / sg1000
SG-1000
- Maker
- Sega
- Generation
- Third generation
- Years
- 1983
- Media
- cartridge
- In the database
- 100 games, 237 releases (141 commercial), 212 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1985
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
65 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| C_So! | JP | 1985 | Sega | Commercial |
| C_So! | TW | 1985 | Sega | Unlicensed |
| I.Q | KR | 1985 | Sega Enterprises | Unlicensed |
| Shinnyushain Tooru-kun | JP | 1985 | Sega | Commercial |
| Shinnyushain Tooru-kun | TW | 1985 | Konami | Unlicensed |
| Soukoban | AU | 1985 | Sega | Commercial |
| Soukoban | JP | 1985 | Sega | Commercial |
| Soukoban | KR | 1985 | Sega | Unlicensed |
| Soukoban | TW | 1985 | Sega | Unlicensed |
| Girl's Garden | JP | 1985-01 | Sega | Commercial |
| Zaxxon | JP | 1985-02 | Sega | Commercial |
| Zaxxon | TW | 1985-02 | Sega | Unlicensed |
| Champion Pro Wrestling | JP | 1985-03 | Sega | Commercial |
| GP World | JP | 1985-04 | Sega | Commercial |
| GP World | TW | 1985-04 | Sega | Unlicensed |
| Hyper Sports | JP | 1985-04 | Sega | Commercial |
| Hyper Sports | KR | 1985-04 | Konami | Unlicensed |
| Hyper Sports | TW | 1985-04 | Konami | Unlicensed |
| Star Force | AU | 1985-05 | Sega | Commercial |
| Star Force | JP | 1985-05 | Sega | Commercial |
| Star Force | TW | 1985-05 | Sega | Unlicensed |
| Space Invaders | JP | 1985-06 | Sega | Commercial |
| Space Invaders | TW | 1985-06 | Sega | Unlicensed |
| Choplifter | AU | 1985-07 | Sega | Commercial |
| Choplifter | AU | 1985-07 | Sega | Prototype |
| Choplifter | JP | 1985-07 | Sega | Commercial |
| Choplifter | JP | 1985-07 | Sega | Prototype |
| Choplifter | KR | 1985-07 | Sega | Unlicensed |
| Choplifter | TW | 1985-07 | Sega | Unlicensed |
| Doki Doki Penguin Land | JP | 1985-07 | Sega | Commercial |
| Doki Doki Penguin Land | TW | 1985-07 | Sega | Unlicensed |
| Dragon Wang | JP | 1985-07 | Sega | Commercial |
| Dragon Wang | TW | 1985-07 | Sega | Unlicensed |
| Othello | JP | 1985-07 | Sega | Commercial |
| Othello | TW | 1985-07 | Sega | Unlicensed |
| Pitfall II - The Lost Caverns | JP | 1985-07 | Sega | Commercial |
| Zoom 909 | JP | 1985-07 | Sega | Commercial |
| Zoom 909 | TW | 1985-07 | Sega | Unlicensed |
| Bank Panic | JP | 1985-09 | Sega | Commercial |
| Bank Panic | TW | 1985-09 | Sega | Unlicensed |
| Chack'n Pop | JP | 1985-09 | Sega | Commercial |
| Chack'n Pop | TW | 1985-09 | Sega | Unlicensed |
| Drol | AU | 1985-10 | Sega | Commercial |
| Drol | JP | 1985-10 | Sega | Commercial |
| Drol | KR | 1985-10 | Sega | Unlicensed |
| Drol | TW | 1985-10 | Sega | Unlicensed |
| Elevator Action | JP | 1985-11 | Sega | Commercial |
| Elevator Action | TW | 1985-11 | Sega | Unlicensed |
| Rock n' Bolt | JP | 1985-11 | Sega | Commercial |
| Rock n' Bolt | TW | 1985-11 | Activision | Unlicensed |
| Bomb Jack | AU | 1985-12 | Sega | Commercial |
| Bomb Jack | JP | 1985-12 | Sega | Commercial |
| Bomb Jack | KR | 1985-12 | Sega | Unlicensed |
| Bomb Jack | TW | 1985-12 | Sega | Unlicensed |
| Champion Ice Hockey | JP | 1985-12 | Sega | Commercial |
| Champion Ice Hockey | KR | 1985-12 | Sega | Unlicensed |
| Champion Ice Hockey | TW | 1985-12 | Sega | Unlicensed |
| Championship Lode Runner | AU | 1985-12 | Sega | Commercial |
| Championship Lode Runner | JP | 1985-12 | Sega | Commercial |
| Championship Lode Runner | TW | 1985-12 | Sega | Unlicensed |
| H.E.R.O | JP | 1985-12 | Sega | Commercial |
| H.E.R.O | TW | 1985-12 | Activision | Unlicensed |
| Hang On II | AU | 1985-12 | Sega | Commercial |
| Hang On II | JP | 1985-12 | Sega | Commercial |
| Hang On II | TW | 1985-12 | Sega | Unlicensed |
65 rows