Platforms / nes
Nintendo Entertainment System
- Maker
- Nintendo
- Generation
- Third generation
- Years
- 1983
- Media
- cartridge
- In the database
- 4,084 games, 5,275 releases (2,260 commercial), 7,053 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1986: G
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
14 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Gyrodine | JP | 1986-03-13 | Taito | Commercial |
| Gegege no Kitarou - Youkai Daimakyou | JP | 1986-04 | Bandai Namco | Commercial |
| Gegege no Kitarou - Youkai Daimakyou | JP | 1986-04 | Bandai Namco | Prototype |
| Gradius | JP | 1986-04-25 | Konami | Commercial |
| Ghost'n Goblins | EU | 1986-06 | Capcom | Commercial |
| Ganbare Goemon! - Karakuri Douchuu | JP | 1986-07 | Konami | Commercial |
| Gumshoe | US | 1986-08 | Nintendo | Commercial |
| Ghostbusters | BR | 1986-09-22 | Tokuma Shoten | Unlicensed |
| Ghostbusters | JP | 1986-09-22 | Activision | Commercial |
| Ghostbusters | JP | 1986-09-22 | Activision | Prototype |
| Ganso Saiyuuki - Super Monkey Daibouken | JP | 1986-11 | Vap | Commercial |
| Ghosts'n Goblins | US | 1986-11 | Capcom | Commercial |
| Golf | EU | 1986-11-15 | Nintendo | Commercial |
| Gradius | US | 1986-12 | Konami | Commercial |
14 rows