Platforms / intv
Intellivision
- Maker
- Mattel
- Generation
- Second generation
- Years
- 1979
- Media
- cartridge
- In the database
- 231 games, 318 releases (222 commercial), 252 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1987
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
10 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Pole Position | US | 1987 | INTV | Commercial |
| Learning Fun I - Math Master, Factor Fun | US | 1987-01 | INTV | Commercial |
| Tower of Doom | US | 1987-03 | INTV | Commercial |
| Chip Shot - Super Pro Golf | US | 1987-06 | INTV | Commercial |
| Dig Dug | US | 1987-06 | INTV | Commercial |
| Diner | US | 1987-06 | INTV | Commercial |
| Learning Fun II - Word Wizard, Memory Fun | US | 1987-07 | INTV | Commercial |
| Commando | US | 1987-10 | INTV | Commercial |
| Slam Dunk - Super Pro Basketball | US | 1987-10 | INTV | Commercial |
| Slap Shot - Super Pro Hockey | US | 1987-10 | INTV | Commercial |
10 rows