Doom / release rrsnabak
ドゥーム Sega Saturn, JP
Doom
ドゥーム
- Game
- Doom
- Platform
- Sega Saturn
- Market
- JP
- Released
- 1997-07-11
- Publisher
- Soft Bank
- Developer
- Rage Software
- Genre
- First-person shooter
- Players
- up to 2
- Serial
- T-18610G
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Doom (Japan) redump
- Identity
d96ab639a25d565b9ff50d118a485e8ae7432f2bset1 of 18 files, 636,740,496 bytes- Serial
- T-18610G
19 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Doom (Japan).cue | 1,931 | 686a3dee | 4bafb5de7c98a2d1a1285954f35b3f0c7f5473f5 | de4a3014f6d1c21c7833987c74224748 |
| Doom (Japan) (Track 01).bin | 70,320,096 | d4db17c2 | 52e910f216d85a99e9a7eb30a4a216073e982be0 | 7346c43e3e936c093623b6ee9d067a20 |
| Doom (Japan) (Track 02).bin | 34,094,592 | a206e4a3 | 026dfbd44d35f7b5b045ae1c3e27c1c4517dcd5f | f55dd36f5cce0f005311d0427406230d |
| Doom (Japan) (Track 03).bin | 21,156,240 | 0a08ca39 | 2eeb17163bccc3bfff8c918ba10205ab241a64e9 | ee4bf19d2b7315ed3cb499856f789b9e |
| Doom (Japan) (Track 04).bin | 42,347,760 | 3f7ecb0b | 2624ba2cd37a0cc1ff6fc2b6d295bf59828d3deb | 8a111c1754264702e59601afab9619d6 |
| Doom (Japan) (Track 05).bin | 37,072,224 | ef74b916 | c67875474aceb72bb3e70739f21d92abd7b0f39e | fa5ff1b0a8e6f40f4e2c2a59746566f6 |
| Doom (Japan) (Track 06).bin | 23,291,856 | 6d13aa1d | 8846a8759aa86d9e3cfc06b1cec6b01db987d3a5 | 35a3c4746c6bdc8548d44ffbd834df6f |
| Doom (Japan) (Track 07).bin | 10,202,976 | 02507f6f | 13a4d3c134f151facfe789831e4305a1c149d86c | 06f9aa6824ba8989af158ad3dc446555 |
| Doom (Japan) (Track 08).bin | 40,562,592 | fe3113ff | 997f3f88ef488c863f3ac2845f468b120ca95e20 | 92b847477e694f61522484936dbb9d57 |
| Doom (Japan) (Track 09).bin | 81,146,352 | f542fb27 | 3d33e4c4b26293926f82ee1a026c81a43059c811 | 0f1c071c55f03a8a72be7ad988773537 |
| Doom (Japan) (Track 10).bin | 47,197,584 | b25bd916 | 8f1bae4cfd5f1c5d1a23e84de7d60114555e74cd | 2249cfbd028cf517d24d6eba792b0b56 |
| Doom (Japan) (Track 11).bin | 29,590,512 | 6c02b43b | 496a3acd3802f6608acb197bc4a8c8ab93dbd1b6 | 4a8db9cf9646dd9fe7aa77c6cc81bcdf |
| Doom (Japan) (Track 12).bin | 58,331,952 | b32221e4 | 4935ad70e19a82ba2582a6e1a4b70dd61b2e5e38 | 7b37c13f64dde41b3020e811c7790c85 |
| Doom (Japan) (Track 13).bin | 33,497,184 | d06e2c8b | 512b48afda0d28d740f0246a9044ebe1da939c11 | 67a5a00afa2ff5ace8c9cc4b6eb159a2 |
| Doom (Japan) (Track 14).bin | 18,016,320 | acf4eef6 | 905a7ecd5915c77708981f54c256fa130761fcd4 | 42ff9c00a27c802897dd7cc4bb13f409 |
| Doom (Japan) (Track 15).bin | 27,810,048 | adbf6889 | e1a4faca28bec998ae0f107c58a57cfdab46f309 | 047cbc6bf1c90e87c9b3c9336bd48f70 |
| Doom (Japan) (Track 16).bin | 18,496,128 | 1c4b5d86 | aa54981d32cc278bde4bcbc79009fae9d34a93be | ec6ddf34eea461b3a9c9b264374ddc27 |
| Doom (Japan) (Track 17).bin | 33,882,912 | 1f5e25f2 | d2abfe144562860ac964cb6ef9ad243a9e3289a2 | 9d95b4551de113ea05d0669218e9d088 |
| Doom (Japan) (Track 18).bin | 9,723,168 | f6e7f987 | 3a8fa462e601e245b73f0996ed56f8fc577f179e | 253ef3daba6cf7d7011f87f26287894a |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
20 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1997-07-11 | mame-sl | 2 | serial | mame-sl:saturn/doomj |
| date | 1997-03 | launchbox | 4 | name | launchbox:11236 |
| date | 1997-03 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997-03-26 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997-07-11 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| developer | Rage Software | launchbox | 4 | name | launchbox:11236 |
| developer | id Software, Nerve Software | wikidata | 4 | name | wikidata:Q189784 |
| developer | Rage Software | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| genre | Shooter | launchbox | 4 | name | launchbox:11236 |
| genre | First-person shooter, Horror, Arcade, Science fiction | wikidata | 4 | name | wikidata:Q189784 |
| launchbox | 11236 | launchbox | 4 | name | launchbox:11236 |
| players_max | 2 | launchbox | 4 | name | launchbox:11236 |
| publisher | Soft Bank | mame-sl | 2 | serial | mame-sl:saturn/doomj |
| publisher | id Software | launchbox | 4 | name | launchbox:11236 |
| publisher | Sega, Activision, Atari, Atari, Inc., WMS Industries, Ocean Software | wikidata | 4 | name | wikidata:Q189784 |
| publisher | GT Interactive | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| title_ja | ドゥーム | mame-sl | 2 | serial | mame-sl:saturn/doomj |
| title_ja | ドゥーム | launchbox | 4 | name | launchbox:11236 |
| wikidata | Q189784 | wikidata | 4 | name | wikidata:Q189784 |