Tobal No. 1 / release rptaj41w
Tobal No. 1 PlayStation, US
- Game
- Tobal No. 1
- Platform
- PlayStation
- Market
- US
- Released
- 1996-09-30
- Publisher
- Sony Computer Entertainment America
- Developer
- DreamFactory
- Genre
- Action
- Players
- up to 2
- Serial
- SCUS-94208
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Tobal No. 1 (USA) redump
- Identity
806aa17d406031d1a9f70f0a262ececcd4d0e7c7set1 of 20 files, 533,461,824 bytes- Serial
- SCUS-94208
21 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Tobal No. 1 (USA).cue | 2,222 | 2f29ef74 | 5d1800bdee7352ea9b58ad55608c445a0e890d19 | 3241728f4a8a557edaebd450057f0cc8 |
| Tobal No. 1 (USA) (Track 01).bin | 65,183,328 | 98d915fc | c2f05f69e9257de1e5558ea4948f06d0505ddf06 | 5f4fdf8170f87da060b2889e7c0588a7 |
| Tobal No. 1 (USA) (Track 02).bin | 26,302,416 | 92f90880 | 23671b5f340410d89c3f0265f769a82f8fb25416 | be6737992e10434d986ca5e9873e4def |
| Tobal No. 1 (USA) (Track 03).bin | 32,539,920 | 227e65d9 | 096bfa1d082fd393608554944872b741b33209d8 | 96df416e4526303d61cbec027b686815 |
| Tobal No. 1 (USA) (Track 04).bin | 2,881,200 | 4e1c497c | 547c8c5fdc778ca291a7b09d503adfe90d88158b | edc370916c8dd1c2093b6c83de792824 |
| Tobal No. 1 (USA) (Track 05).bin | 43,234,464 | 5dd7c9ec | 306bdf367e57698af75457cd90ab7316570047ad | 0e89a9a13357984808a48ec63b44aab6 |
| Tobal No. 1 (USA) (Track 06).bin | 1,230,096 | f611cce0 | 412535a8f3d7fe721bcaa9a4085bf72e3194a9cd | 13650aa4682d3677e9fca4e0f71a2ae5 |
| Tobal No. 1 (USA) (Track 07).bin | 33,398,400 | cd4b72d2 | 7bc0b6daa00b92dc224298099997e25152d6e07a | 5854b934f81bb4795e44fda2b3788e33 |
| Tobal No. 1 (USA) (Track 08).bin | 32,673,984 | 9925883f | d9b1008139144b5e9a5c8f315b4f374fd7ab9633 | 527b3f8b73de8e9ae88d97a5305fa2db |
| Tobal No. 1 (USA) (Track 09).bin | 34,339,200 | 00fa9961 | ab6dc3f858b7293da37c5b0c791713d489e3c472 | 51f140d343c17052d961169e6d17c051 |
| Tobal No. 1 (USA) (Track 10).bin | 30,162,048 | f497633c | 836b8bca5a2b2f37152e2ae48b6e8f86e0c051c3 | 7f6e64ed07712b9297df8326a87f3440 |
| Tobal No. 1 (USA) (Track 11).bin | 17,905,776 | d3a702eb | 99e4da9f13d25486093aed5a5469a947cfdd4b81 | 5c50249746c275ebea8fb75a49c4f3e3 |
| Tobal No. 1 (USA) (Track 12).bin | 28,647,360 | ae057bd7 | 21e3049be83acdffcd40bf7555597b56415f2df5 | b9ae79bd42a9d73fd8c7dcce352dcc47 |
| Tobal No. 1 (USA) (Track 13).bin | 31,900,176 | 59098827 | d65eaad1e140fd1a598881b4758a17737273dec5 | e28bdd345c73ffa7cf6b121d8630ea81 |
| Tobal No. 1 (USA) (Track 14).bin | 32,133,024 | b1ebc63c | d993f34593f0887879b745de6e41bd7a6094df88 | 2ab89e5772213e92897b565108db463a |
| Tobal No. 1 (USA) (Track 15).bin | 33,111,456 | 22f30988 | 1efa69c040448265ee2dc3ffa9f534ec4df5714e | d6119013c36cdaafbe8f05df75b35ff8 |
| Tobal No. 1 (USA) (Track 16).bin | 15,407,952 | 99f16354 | 0bdfdd9ea244d52fc262e126048e12494e686242 | 6c076b6e38cd7d833a0b1b1f22b65ce8 |
| Tobal No. 1 (USA) (Track 17).bin | 34,409,760 | e1fa8f08 | 0ec9016e89b1011b15fc7d2903d6e1dc2626554d | 2e45333098dd93526f83075d078bba2b |
| Tobal No. 1 (USA) (Track 18).bin | 1,474,704 | 484b80c2 | be54672b0a379c29a2e577ee1909bc5b4f232ee6 | 1227ffc1e49e3df74a60e098c592710a |
| Tobal No. 1 (USA) (Track 19).bin | 1,754,592 | ad72fc84 | efe6753268aaffbeb5822f99604787a4a2c85094 | 1d9ca211728184b06a8a9146860a0f14 |
| Tobal No. 1 (USA) (Track 20).bin | 34,771,968 | 555da3ae | b3b10fc37bb67f39448a7fb6b7803195b8513c52 | 279444026dabbd3e4ae97ca56afe4599 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
25 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1996-09 | libretro | 2 | serial | redump:Sony - PlayStation#Tobal No. 1 (USA) |
| date | 1996 | mame-sl | 2 | serial | mame-sl:psx/tobal1 |
| date | 1996-08 | launchbox | 4 | name | launchbox:3666 |
| date | 1996-08 | wikidata | 4 | name | wikidata:Q773090 |
| date | 1996-08 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| date | 1996-08-02 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| date | 1997-01-10 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| date | 1996-09-30 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| developer | Dreamfactory | libretro | 2 | serial | redump:Sony - PlayStation#Tobal No. 1 (USA) |
| developer | Dream Factory | launchbox | 4 | name | launchbox:3666 |
| developer | DreamFactory | wikidata | 4 | name | wikidata:Q773090 |
| developer | DreamFactory | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| genre | Action | libretro | 2 | serial | redump:Sony - PlayStation#Tobal No. 1 (USA) |
| genre | Fighting | launchbox | 4 | name | launchbox:3666 |
| genre | Fighting | wikidata | 4 | name | wikidata:Q773090 |
| launchbox | 3666 | launchbox | 4 | name | launchbox:3666 |
| players_max | 2 | libretro | 2 | serial | redump:Sony - PlayStation#Tobal No. 1 (USA) |
| players_max | 2 | launchbox | 4 | name | launchbox:3666 |
| publisher | Sony Computer Entertainment America / SquareSoft, Inc | libretro | 2 | serial | redump:Sony - PlayStation#Tobal No. 1 (USA) |
| publisher | Sony Computer Entertainment America | mame-sl | 2 | serial | mame-sl:psx/tobal1 |
| publisher | Square Enix | launchbox | 4 | name | launchbox:3666 |
| publisher | Square | wikidata | 4 | name | wikidata:Q773090 |
| publisher | SCEA | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1736 |
| title_ja | トバルNo.1 | wikidata | 4 | name | wikidata:Q773090 |
| wikidata | Q773090 | wikidata | 4 | name | wikidata:Q773090 |