4x4 Evo / release rp8j95sp
4x4 Evo Dreamcast, US
- Game
- 4x4 Evo
- Platform
- Dreamcast
- Market
- US
- Released
- 2000-10-10
- Publisher
- Gathering of Developers
- Developer
- Terminal Reality
- Genre
- Racing
- Players
- up to 4
- Serial
- T-41903N
- Media
- gd-rom
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
4x4 Evo (USA) redump
- Identity
c9a658282fbd494792b8e28aa149fe9d715c9a0bset1 of 11 files, 1,188,776,064 bytes- Serial
- T-41903N
12 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| 4x4 Evo (USA).cue | 1,205 | 73a133eb | 30ba7f32f0a6b7021e9f027eeb9a1f1e0081f730 | e01ab68d00a0b4c59633324894ebae3e |
| 4x4 Evo (USA) (Track 01).bin | 1,425,312 | 2ebac441 | ece1a9f45f34f2673a109024081e0fa1dcb1f8db | 725de5c63f7afdb715d3d77f5def9960 |
| 4x4 Evo (USA) (Track 02).bin | 1,589,952 | 8557fcaa | a3705cb0ce53c7adf906c5af76887406984de6a9 | 824ff123fbce45b5883962eb3fa43cab |
| 4x4 Evo (USA) (Track 03).bin | 768,718,272 | 8561954d | 67825d9fd1a48954e49eb568fa97915d25c55cb2 | 8aede0810539c3244fed0ee51bc35c91 |
| 4x4 Evo (USA) (Track 04).bin | 40,675,488 | 77d32b88 | c641b8691e273a20ec7cfae943035fd6ef488c2c | d3c57643818bd25aaa571686c6b8e2d6 |
| 4x4 Evo (USA) (Track 05).bin | 33,123,216 | d0fad42b | 37d0adb73d216bd371fb192b56af695ecbd29734 | 58b1e472a8017430b631de20428bea3a |
| 4x4 Evo (USA) (Track 06).bin | 37,977,744 | c3f98353 | 8731d73b1f3d1d24ac3ecd12083d39371af7899c | f116a56829c67c6d215fb0fe9e0927c5 |
| 4x4 Evo (USA) (Track 07).bin | 29,409,408 | 6b99634d | 9b8b05cd0334d6f5a82a2a64987cc055c0db998e | d3b4e2a3294b263de4c3d623a57b3d90 |
| 4x4 Evo (USA) (Track 08).bin | 26,626,992 | f4e66651 | ccea687610772c72b6b7cb0c45feae272b036ba4 | ec561a0e3170ab8d87a40c9e664c31e0 |
| 4x4 Evo (USA) (Track 09).bin | 27,850,032 | 01ba5888 | d9d1b36cf11a7db47270719b2a1e25793ff19815 | 8da91d8091a4af54cd47ccfe94b06e8e |
| 4x4 Evo (USA) (Track 10).bin | 34,847,232 | 41322d91 | 3220b45caf9e049151fcb87c76a6281dc092bfc4 | c0047f37c0e71e64893ecb1c4c727b4b |
| 4x4 Evo (USA) (Track 11).bin | 186,532,416 | 4b05a5ed | 23daaafe4d5e5d0a10854bea0d610df4b67fb0ef | 47674b01da5a6d47cba61b02f9c41c02 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
18 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 2000-10-10 | mame-sl | 2 | serial | mame-sl:dc/4x4evo |
| date | 2000-10 | launchbox | 4 | name | launchbox:20268 |
| date | 2000-10 | wikidata | 4 | name | wikidata:Q2817092 |
| date | 2000-10 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=2 |
| date | 2000-10-26 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=2 |
| developer | Terminal Reality | libretro | 2 | crc | redump:Sega - Dreamcast#4x4 Evo (USA) |
| developer | Terminal Reality | launchbox | 4 | name | launchbox:20268 |
| developer | Terminal Reality | wikidata | 4 | name | wikidata:Q2817092 |
| developer | Terminal Reality | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=2 |
| genre | Racing | launchbox | 4 | name | launchbox:20268 |
| genre | Racing | wikidata | 4 | name | wikidata:Q2817092 |
| launchbox | 20268 | launchbox | 4 | name | launchbox:20268 |
| players_max | 4 | launchbox | 4 | name | launchbox:20268 |
| publisher | Gathering of Developers | mame-sl | 2 | serial | mame-sl:dc/4x4evo |
| publisher | Gathering of Developers | launchbox | 4 | name | launchbox:20268 |
| publisher | Gathering of Developers | wikidata | 4 | name | wikidata:Q2817092 |
| publisher | Gathering of Developers | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=2 |
| wikidata | Q2817092 | wikidata | 4 | name | wikidata:Q2817092 |