Skeleton Warriors / release rjc9dncz
Skeleton Warriors Sega Saturn, EU
- Game
- Skeleton Warriors
- Platform
- Sega Saturn
- Market
- EU
- Released
- 1997
- Publisher
- Virgin Interactive
- Developer
- Neversoft
- Genre
- Beat 'em up
- Players
- up to 1
- Serial
- T-7018H-50
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Skeleton Warriors (Europe) (En,Fr,De,Es,It) redump
- Identity
37b8b27d1be112f5135b95b93fd0661e0930eea0set1 of 17 files, 497,650,272 bytes- Serial
- T-7018H-50
- Languages
- En,Fr,De,Es,It
18 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Skeleton Warriors (Europe) (En,Fr,De,Es,It).cue | 2,328 | e194d4cc | ae2e06a1e2f4b974a4d0d51e5ab6eca9147c2ec7 | c8b14a3ea26f56b1f645dc6ec748c799 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 01).bin | 122,621,520 | 0a443a36 | d088c6cbb1bb5806f39eeb50ebb19676a152e097 | 1e6851ab2a344fd7240bd0366ca0d7cf |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 02).bin | 20,253,072 | a4830d74 | 8ef7d9930abf826bc6986f44a31fee9f8e1a38d4 | 82eb3522546bc4a77578718f80181ad1 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 03).bin | 22,680,336 | 3f19c09e | cc2cfbe125a90d65d193662970f991aa454a4315 | ffaee2eb20578db45e17aee5a600c330 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 04).bin | 22,543,920 | f7007c5c | 232b6eb51fe9d8f6fb5583c983ac838bc94aa886 | 99770441001d5c71d6be0413be24c9e9 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 05).bin | 22,494,528 | 48d9e55c | 7c8b783378fa7e9b7300ad45267feda98fa0e583 | 9ec367662984efff17bbdacd066a7247 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 06).bin | 22,087,632 | 5510d0bd | 69308adbe55a353bba20bab339c8449316ab7c81 | 1f2327dfbe2f820bbd83766bc367bbff |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 07).bin | 22,487,472 | 439119a6 | beb296d9afd41527d2dc2033bf97bb9b5ac702b7 | 9e289f7b25dd4ef007667a0050c4e54f |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 08).bin | 21,603,120 | ad3e146e | 34a4b5089329b5378cd98fa92638c9f666e84ac8 | f16e77da36dd27fcdbbe45dfa2dae273 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 09).bin | 31,178,112 | a6408bba | 4d30b08234c7cfbf325c78da02e30377673f353e | cb4997deac07e25a21b10db8cd210029 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 10).bin | 26,483,520 | f5c68758 | 0c3589dc8e51b9bc564278ae7a8e9f1d0cce4b24 | 4ccf2fb2970f26df84165b8a1af1d8fb |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 11).bin | 23,155,440 | 480fc50b | 2d6e3e2ff4a2f4061c29469e85258ec947e4c6fb | 89677289e1428a8f75afbb564e988e63 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 12).bin | 22,423,968 | 1c47a796 | 86714c027776a30b35ea0b0b22b0ef6683e97ca3 | 08764453459ff3bc087a747bd22f107c |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 13).bin | 26,563,488 | 440f43de | 83a7f107cff2c68ed63aee80a5ad1348a13cb176 | 155fe65361f36311cfb027443c13a8ba |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 14).bin | 22,572,144 | 47e2e9f4 | a992f8e86942d86c7c3e85171637b437c1342ece | 8744a2c6083f75087e6ae0fdb1901273 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 15).bin | 22,322,832 | 439608e5 | fc1a4f097978a51fe0bf4ac986f7b92acdee133e | da09d84c6465ef2763e4ec22e48768e9 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 16).bin | 22,078,224 | 1c96953b | 488248abe88cca385d3c9cca5697f0433ea2f3bc | 0606cd62e7369808253381411eb58284 |
| Skeleton Warriors (Europe) (En,Fr,De,Es,It) (Track 17).bin | 24,100,944 | 45c1fee1 | b52c0ec65c67da2d4b4b460c45e3fe80ba0cad8b | 7d88ae992eb4f10edcdfa1a64fc76763 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
16 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1997 | mame-sl | 2 | serial | mame-sl:saturn/skelwar |
| date | 1996-06 | launchbox | 4 | name | launchbox:607 |
| date | 1996 | wikidata | 4 | name | wikidata:Q56273800 |
| date | 1996-04 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=785 |
| date | 1996-04-16 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=785 |
| date | 1996-09-04 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=785 |
| developer | Neversoft Entertainment | launchbox | 4 | name | launchbox:607 |
| developer | Neversoft | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=785 |
| genre | Action, Platform | launchbox | 4 | name | launchbox:607 |
| genre | Beat 'em up | wikidata | 4 | name | wikidata:Q56273800 |
| launchbox | 607 | launchbox | 4 | name | launchbox:607 |
| players_max | 1 | launchbox | 4 | name | launchbox:607 |
| publisher | Virgin Interactive | mame-sl | 2 | serial | mame-sl:saturn/skelwar |
| publisher | Playmates Interactive Entertainment | launchbox | 4 | name | launchbox:607 |
| publisher | Playmates Interactive Entertainment | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=785 |
| wikidata | Q56273800 | wikidata | 4 | name | wikidata:Q56273800 |