Skeleton Warriors / release rhfsx08g
Skeleton Warriors PlayStation, EU
- Game
- Skeleton Warriors
- Platform
- PlayStation
- Market
- EU
- Released
- 1996-09-01
- Publisher
- Virgin Interactive Entertainment
- Developer
- Neversoft Entertainment
- Genre
- Action
- Players
- up to 1
- Serial
- SLES-00341
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Skeleton Warriors (Europe) redump
- Identity
f1e0d80bc32bea2e8af846cd564b75eebdb0b93bset1 of 18 files, 514,975,104 bytes- Serial
- SLES-00341
19 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Skeleton Warriors (Europe).cue | 2,160 | bdb3c9c1 | ce8c66501d185f9fab7f2873e0083deab2889967 | ab6dda00dd9364db3ce586cb2aa729d9 |
| Skeleton Warriors (Europe) (Track 01).bin | 119,693,280 | 88f0b9f6 | fa19c86a181822d05fb279ed26779b1ef9fea58b | 191631599cfbf28d70d8ad748f39e6a7 |
| Skeleton Warriors (Europe) (Track 02).bin | 20,253,072 | 910865a0 | 35751ac5f6144f27dacd574bff4c3ffb025d25ec | 1900301c08ccd1993ffd411af6268c34 |
| Skeleton Warriors (Europe) (Track 03).bin | 22,680,336 | 0c667cc6 | 326a01308ff7510cecd066943cebca7ad83e7a92 | 06cb7f2faa38edb8a651c89d6fac1206 |
| Skeleton Warriors (Europe) (Track 04).bin | 22,543,920 | a73b1e11 | 06304474904af9443f758559b766291c0908c21c | 9b164fc8641ee7a8f76ffa39e516a0df |
| Skeleton Warriors (Europe) (Track 05).bin | 22,494,528 | cf5901b3 | 4265bd5772ba41e5c9959e7d1d67fe9798bccdd6 | fdc1bea092a5e7bb0cb059f0abb901e5 |
| Skeleton Warriors (Europe) (Track 06).bin | 22,087,632 | 27f31099 | 7dafc2ef158baf486066a8b5dea3569f8de32fe8 | ad7be4299dd7c6434f1fd03d35a058c1 |
| Skeleton Warriors (Europe) (Track 07).bin | 22,487,472 | fe77f14f | b57bc774b3bd0423092385f6c6487d7461b6aa6f | e43c64c592596cc1ead7b3082ba3ffe8 |
| Skeleton Warriors (Europe) (Track 08).bin | 21,603,120 | b6f9ba59 | ae4a97cb009961016969e9067ae6aabe1a916291 | 1ddc765babfeb307789058fddf2bb1ef |
| Skeleton Warriors (Europe) (Track 09).bin | 31,178,112 | 2c72d333 | 638621a13c85a55be5fd03df5ab8683c6018ef88 | 5cd07874ca6945a2b7fc02c427a1bbb3 |
| Skeleton Warriors (Europe) (Track 10).bin | 26,483,520 | 0aff7ee5 | edd270676981d8f6c8c59571f52f380352c7c30d | 8b2b26b4403b7be394f51cb5ee7ae905 |
| Skeleton Warriors (Europe) (Track 11).bin | 23,155,440 | 2b323c17 | 85c4f22ab04126da0a7fdf33f8d60e7a9cd629dd | 29ecea9c39c09b32559dafb3688169a5 |
| Skeleton Warriors (Europe) (Track 12).bin | 22,423,968 | fbc267e4 | 11a71425cacc049a79b607a4a8602644a46199dc | cb3fae60a5b4f78a649f84cc4b7efa1d |
| Skeleton Warriors (Europe) (Track 13).bin | 26,563,488 | 65413f53 | 8f418d5a53148b721f0589e4e0045c58ec4205ef | eb4c5d73cd89df53226bef85077b1d34 |
| Skeleton Warriors (Europe) (Track 14).bin | 22,572,144 | 20eb0d48 | 5cca696834e94e1d195f03e4e179284a62c4e700 | 5efc87291d284cfd73586ff06fdbd19a |
| Skeleton Warriors (Europe) (Track 15).bin | 22,322,832 | 5f183dda | f6913d69ac6371ab12c2eb7004a319e35f6bbbda | f7bfdcd5a0e3782b90a1ef030a652d11 |
| Skeleton Warriors (Europe) (Track 16).bin | 22,078,224 | 60b26c22 | a72a94a55b89754d0cb2dc1521e4cb1b3925f555 | 8de13f732b654b3e37019ebf8bb35192 |
| Skeleton Warriors (Europe) (Track 17).bin | 24,100,944 | f2e380bd | 7ffca69b3e230b4b142962f13c8ac5d3cc806a61 | 19e0a5ceb4678623c02b3af56c849fff |
| Skeleton Warriors (Europe) (Track 18).bin | 20,253,072 | 910865a0 | 35751ac5f6144f27dacd574bff4c3ffb025d25ec | 1900301c08ccd1993ffd411af6268c34 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
18 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1996-09 | libretro | 2 | serial | redump:Sony - PlayStation#Skeleton Warriors (Europe) |
| date | 1996 | mame-sl | 2 | name | mame-sl:psx/skelwarr |
| date | 1996-05 | launchbox | 4 | name | launchbox:2950 |
| date | 1996-05 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1334 |
| date | 1996-09-01 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1334 |
| date | 1996-05-22 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1334 |
| developer | Neversoft Entertainment | libretro | 2 | serial | redump:Sony - PlayStation#Skeleton Warriors (Europe) |
| developer | Neversoft Entertainment | launchbox | 4 | name | launchbox:2950 |
| developer | Neversoft Entertainment | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1334 |
| genre | Action | libretro | 2 | serial | redump:Sony - PlayStation#Skeleton Warriors (Europe) |
| genre | Beat 'em Up, Platform | launchbox | 4 | name | launchbox:2950 |
| launchbox | 2950 | launchbox | 4 | name | launchbox:2950 |
| players_max | 1 | libretro | 2 | serial | redump:Sony - PlayStation#Skeleton Warriors (Europe) |
| players_max | 1 | launchbox | 4 | name | launchbox:2950 |
| publisher | Virgin Interactive Entertainment | libretro | 2 | serial | redump:Sony - PlayStation#Skeleton Warriors (Europe) |
| publisher | Playmates Interactive Entertainment | mame-sl | 2 | name | mame-sl:psx/skelwarr |
| publisher | Virgin Interactive Entertainment | launchbox | 4 | name | launchbox:2950 |
| publisher | Playmates, Virgin Interactive Entertainment | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1334 |