Layer Section II / release reg3kvtj
レイヤーセクションⅡ Sega Saturn, JP
Layer Section II
レイヤーセクションⅡ
- Game
- Layer Section II
- Platform
- Sega Saturn
- Market
- JP
- Released
- 1997-10-30
- Publisher
- Media Quest
- Developer
- TOSE
- Genre
- Shooter
- Players
- up to 2
- Serial
- T-26409G
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Layer Section II (Japan) redump
- Identity
ad77d34b5d5a0ff89293d9909d4ffe6e8dfa40edset1 of 17 files, 664,482,336 bytes- Serial
- T-26409G
18 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Layer Section II (Japan).cue | 2,028 | 03b8d4c6 | cf804625c790e166d04ccf2e5e2cc7d8593b9110 | 5bb24af5619180f3d38efc22a250265b |
| Layer Section II (Japan) (Track 01).bin | 96,671,904 | 9429a3a8 | cd7bec3d9003bd07427c857b05382c0ca150771d | c806a73912ed6107e076e836f1874123 |
| Layer Section II (Japan) (Track 02).bin | 27,694,800 | d21f6a1a | c4a0b17f51dbffeb309916b6af7c8e0560443e10 | 9c8c4c57456b2c5458ec6842479279d9 |
| Layer Section II (Japan) (Track 03).bin | 47,980,800 | c49dce2e | c839ea40ef1d8639505bf48b9ff17149215f7a74 | be7c68fe93777087c0d0311c6dfd9d1a |
| Layer Section II (Japan) (Track 04).bin | 27,697,152 | 4b53b0f8 | 838f243839d8f4428b22b137dae227af76ed9b8b | dd74136f2dcac5638b3d24c5a5241f83 |
| Layer Section II (Japan) (Track 05).bin | 47,980,800 | c0df90b8 | 7dd40c2bec29b5a9561222e7cdd7b0b532eca12c | cc2391d26c92f3daad971f29945a7f8c |
| Layer Section II (Japan) (Track 06).bin | 47,983,152 | 921cd2d4 | b0d33ea8bc8fe4dd37af7f6aa61997757015a350 | 091d28b032252f0d9b82742cf32e4ab1 |
| Layer Section II (Japan) (Track 07).bin | 27,697,152 | 6ba54343 | 3c202ee5cccdf8060a3a55c6e73fc86374abfb95 | 0a01d921fdb2f2d87b77e0c2c0619f1d |
| Layer Section II (Japan) (Track 08).bin | 50,629,152 | 7744275f | 271aea163801f97bd7624ae299b929e3876d43fc | fcda375d8608b2c740b8c11ec3bfefea |
| Layer Section II (Japan) (Track 09).bin | 27,694,800 | 2db70d48 | 92f839ab0b9058f41a16a2df85988136db2c0ad4 | 3e3846b8a8662c4d0baae011f858b071 |
| Layer Section II (Japan) (Track 10).bin | 60,328,800 | 5481f16e | 36f2961a49773975f5816aebc6462775208b30bf | 65f55fc869815623db7314b76649c55a |
| Layer Section II (Japan) (Track 11).bin | 60,331,152 | 52e596a8 | d938969a7cdda7ff2d4e29625ad5c5226c11ff83 | b4d42ab041f27e97323ed10bbaa4978f |
| Layer Section II (Japan) (Track 12).bin | 60,331,152 | a3ff87a8 | b730a922e0f4a5daa6bb3cdd704261d2a5640259 | f21436dab82c2158891f13d4296233fa |
| Layer Section II (Japan) (Track 13).bin | 47,983,152 | 3e0d0b81 | 62956c36a05b46a2f3634fe1da3f02b7b87381d8 | 25c0a1e73d8c7098e82442aa3f8d6761 |
| Layer Section II (Japan) (Track 14).bin | 7,408,800 | 87e854b9 | ce3508a29b50946856a1663ace052c0a5c5356cd | e2413234dd8275c6666d2c850244a798 |
| Layer Section II (Japan) (Track 15).bin | 7,721,616 | 173bea16 | f11497fca49bee1f42bedef7923f87f592958745 | 1dd3c8f581e7793af2f0e56de40f3d2d |
| Layer Section II (Japan) (Track 16).bin | 10,936,800 | a26c1608 | 84449eb5fa48d66db2755287acff6f7a422a1e4e | 54c94327b77d446075b7a7a3e0f51216 |
| Layer Section II (Japan) (Track 17).bin | 7,411,152 | ba633c51 | cc601ed786e5be9a137ad307ec43e69149619a21 | c1837fbdcf386e73f9ee60b96bfc2258 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
13 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1997-10-30 | mame-sl | 2 | serial | mame-sl:saturn/layersc2 |
| date | 1997-10 | launchbox | 4 | name | launchbox:11789 |
| date | 1997-10 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=461 |
| date | 1997-10-30 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=461 |
| developer | TOSE | launchbox | 4 | name | launchbox:11789 |
| developer | Tose | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=461 |
| genre | Shooter | launchbox | 4 | name | launchbox:11789 |
| launchbox | 11789 | launchbox | 4 | name | launchbox:11789 |
| players_max | 2 | launchbox | 4 | name | launchbox:11789 |
| publisher | Media Quest | mame-sl | 2 | serial | mame-sl:saturn/layersc2 |
| publisher | Media Quest | launchbox | 4 | name | launchbox:11789 |
| publisher | MediaQuest | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=461 |
| title_ja | レイヤーセクションⅡ | mame-sl | 2 | serial | mame-sl:saturn/layersc2 |