Quake III - Arena / release ra6340ac
Quake III - Arena Dreamcast, EU
- Game
- Quake III - Arena
- Platform
- Dreamcast
- Market
- EU
- Released
- 2000-12-08
- Publisher
- Sega
- Developer
- Raster Productions
- Genre
- First-person shooter
- Players
- up to 4
- Serial
- 952-0106-50 MK-51061-50
- Media
- gd-rom
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Quake III - Arena (Europe) (En,Fr,De,Es) redump
- Identity
011576b47ab6487da00b609df0abaa24281d7eefset1 of 20 files, 1,200,813,600 bytes- Serial
- 952-0106-50 MK-51061-50
- Languages
- En,Fr,De,Es
21 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Quake III - Arena (Europe) (En,Fr,De,Es).cue | 2,717 | 58fd1fa5 | 95b58c23c3081f44a8d95482ab44a276e636422a | 3c0c106ba7e3177f3f90d691109af2ca |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 01).bin | 705,600 | 9dffe4c8 | e7f5d56b284f7e5c07b984388399a64c1544ca00 | c186cb5953f97f59d3df452589e31e9b |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 02).bin | 14,347,200 | 49e43706 | a34bdc73ac1e360b13d0592b501a388e0225e994 | 9cca4624e62f04dc398aed22b5370a34 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 03).bin | 442,749,888 | 1145803d | ea4fc3080592e7b5e0e855a176a29d4aeb54f90f | 3511d19e08400fa65220640bd7c0855f |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 04).bin | 29,860,992 | ace38e20 | 339c6712b997e6bc51beec7107f35f32054a26b7 | a3dd39aaafbd5dabf189adb0ab670ce5 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 05).bin | 27,817,104 | 24c9e150 | 83ac1d3f6f49c38a8154f80e7e469921731446a2 | 9fa09512bfa1364960c08712947551b6 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 06).bin | 37,577,904 | 83648bb8 | c8be4bc98da6a6466bd1ffd30bcafca8031934e3 | dc426acdbb1bfe5f72a49b9a275ad494 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 07).bin | 35,482,272 | 18ff7396 | 863d1f15f047fc1cca5688f8afe294227a4daa56 | 37bf5ce96fcde553f7cac7664cd12954 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 08).bin | 32,629,296 | 753b1189 | 5281383836fd3ef777dede4561ea5e4d17eb0c0e | efe261974bb312ad1ee98ab7126f0408 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 09).bin | 33,318,432 | deb4f6a0 | 0a436f79732efb36e8f02e5127f71584c0b801da | 8e56208c3a4ca16e485e9f596f7da943 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 10).bin | 35,014,224 | 4d8ba864 | ecb958dc5a19952d7273796d6afb6ea56d1ace1f | 158f1211ea7d7ce4751a57b9a193f2a2 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 11).bin | 37,307,424 | f00757c9 | 4e2f98fc319ef064e37cfb8794e8c25abfc33050 | f22148c103b284c3e28a2459eb891e8e |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 12).bin | 31,286,304 | b459b2ac | de3145ee13963827fe44d15dfb1c4253de6e2c6d | 7b3f16d3fe88c547bb235657a25cea51 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 13).bin | 33,012,672 | e88131cc | 9e6df19b4a5703a96a4c40650b70a32c8a7993ed | 0ed493d300dd0eaaff70dd6ecbe8412d |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 14).bin | 22,873,200 | 24070464 | 12e43d5f2949bb13c4032d3a441ddb36bbc1f4f2 | 30b9d07133339e0647f8a877441601fa |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 15).bin | 24,545,472 | e65ff08d | 6fc7c2d77640cb91353097b24efc72f499ac9a9b | 1c50b8044792c5f92ce46a209e2743bc |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 16).bin | 22,889,664 | bf426518 | 811b9764d9d7f1b7dc8025d521c20382e83cb396 | fa52b6a730fff1526aa2aef0584cbc8c |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 17).bin | 25,267,536 | f643d5d2 | 596018e0dbf98ca9f12fdd698aed297c820ba224 | c6a24bcc217616ad1ef69ba74dd0a9b7 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 18).bin | 16,482,816 | 4573ecac | a932ebb6a52bdb73d80edb2a191643d1a041e21a | 86e06e1e98fff1122d147e99ff5cf58c |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 19).bin | 16,741,536 | 5d5df433 | 2d5d8b1abec0522230ee5e14031a0bf5b2197c7f | 270f7e3527abd3ee1394fdf6172c70f3 |
| Quake III - Arena (Europe) (En,Fr,De,Es) (Track 20).bin | 280,904,064 | 68656ee6 | 161d5452437d2f419aa6d08173bdc8b500276b59 | 5e340dea05a2f70cd1c7841099e54da9 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
16 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 2000-10 | launchbox | 4 | name | launchbox:2925 |
| date | 1999-12 | wikidata | 4 | name | wikidata:Q726545 |
| date | 2000-10 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=398 |
| date | 2000-10-19 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=398 |
| date | 2000-12-08 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=398 |
| developer | Raster | launchbox | 4 | name | launchbox:2925 |
| developer | id Software | wikidata | 4 | name | wikidata:Q726545 |
| developer | Raster Productions | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=398 |
| genre | Shooter | launchbox | 4 | name | launchbox:2925 |
| genre | First-person shooter, Arena shooter | wikidata | 4 | name | wikidata:Q726545 |
| launchbox | 2925 | launchbox | 4 | name | launchbox:2925 |
| players_max | 4 | launchbox | 4 | name | launchbox:2925 |
| publisher | Sega | launchbox | 4 | name | launchbox:2925 |
| publisher | Activision, Suntendy Interactive Multimedia Co.,Ltd. | wikidata | 4 | name | wikidata:Q726545 |
| publisher | Sega | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=398 |
| wikidata | Q726545 | wikidata | 4 | name | wikidata:Q726545 |