Doom / release r5vq3k2y
Doom Sega Saturn, US
- Game
- Doom
- Platform
- Sega Saturn
- Market
- US
- Released
- 1997-03-26
- Publisher
- GT Interactive
- Developer
- Rage Software
- Genre
- First-person shooter
- Players
- up to 2
- Serial
- T-25405H
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Doom (USA) redump
- Identity
da6ed1c6a0c428b19c32cb8b441903c2d8b7f6d3set1 of 19 files, 671,053,824 bytes- Serial
- T-25405H
20 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Doom (USA).cue | 1,977 | c287a297 | b57b848ae44756e0fd7d11602c46e1a7fd1f90c5 | 2b9342b65911710e8e6ff0718c573604 |
| Doom (USA) (Track 01).bin | 70,320,096 | 5a84e39a | 693f8adc6006bcf3e552cd67dace01f451319952 | 3be9f210f812dfcd6db4dff31ecb4664 |
| Doom (USA) (Track 02).bin | 34,092,240 | 0b2464a3 | 0d69232011df004ee4eac34554e411581cbdfd12 | 092bcb0e199a5e5744521229f9123f78 |
| Doom (USA) (Track 03).bin | 21,156,240 | c4f82b6e | 2e466746283cbb9101766b690375995d3583c93f | 1973432fe3f6d4c6216bfe9c77e2f5f3 |
| Doom (USA) (Track 04).bin | 42,347,760 | d2298432 | 9fc2ed3f36464001a2a7aebd109d11423bfc79ed | 059b878dad3ee7ea9df983c52c8a0657 |
| Doom (USA) (Track 05).bin | 37,072,224 | 0aa3eb88 | ead43ae364e204435d75a6a1f2040ada1087006d | f88cf5bd73d4ae1784435aec7cfb7a30 |
| Doom (USA) (Track 06).bin | 23,291,856 | 159e66a2 | c016fbb8fc3a3d997e3c5f8a726935adf37340da | 84fd1b2166fddf9c578f67fa66f31e9b |
| Doom (USA) (Track 07).bin | 10,202,976 | 07d2c2cc | 3f0bd24030099cb330dbbfcc1455b02f1481ba5e | 8b9ef4e57d41616a7b5793b39f753c1c |
| Doom (USA) (Track 08).bin | 40,562,592 | 152ab864 | b8c1e973fb42a4b24ee659028f006f7b31b36144 | 44016aae5e5f0034309aed3f2f6ac56b |
| Doom (USA) (Track 09).bin | 81,146,352 | 66538313 | 57afc165cfb9feef61c37a450577e936c8936ed9 | 0fb96927cdf7caa1457d7fe2d3cffcee |
| Doom (USA) (Track 10).bin | 47,197,584 | 580f7c20 | eb9e411841ec0ae1d2c31414d177912e8d20ee97 | 3a929cc03b9583c33df8713600b82076 |
| Doom (USA) (Track 11).bin | 29,590,512 | 7df29104 | 490277af9ad645f8eaa1f221f94b463679a2dbe3 | 2fcd494a2e2dd3a077eb9e2f9fcab1bd |
| Doom (USA) (Track 12).bin | 58,331,952 | a3ea29d6 | dc837e4de74334b9f4fad91523fb0a0ea6baa86f | 40a471f432ea67eaf3b78806bde13aba |
| Doom (USA) (Track 13).bin | 33,497,184 | 448029fe | f4803eeacb437ed0937ac20bb9a491f0db54a4cd | 8a0d2b45171349b8949f930b42bfba67 |
| Doom (USA) (Track 14).bin | 18,016,320 | af9bf2b8 | f5d24c62422abbd7ca373c4dbd6d8c61a4bbe616 | ba8e0e181c31533ad1a31e6fc780c931 |
| Doom (USA) (Track 15).bin | 27,810,048 | 141d71aa | ebd660626a5562e78878a044430cc684cb40299b | acbefcdc0c80460cc80f2529140eccb3 |
| Doom (USA) (Track 16).bin | 18,496,128 | a09189bf | fd05c26a64386d6147b1c2d0a51553f7d3800396 | ff248141f3a785d43fcac13f9857c5a1 |
| Doom (USA) (Track 17).bin | 33,882,912 | 108c342d | 1451b510f4bb0b40891248e324dda679f71732b7 | bf90cc54fea18fd923f3dd7af5298cfd |
| Doom (USA) (Track 18).bin | 34,313,328 | be8508ee | d8dc29a765e90cd3e01ccfc94e8677d460bbe4d4 | 9b35f4e62bd9778a3303ece9b6d87dac |
| Doom (USA) (Track 19).bin | 9,725,520 | f3162940 | c94e7518e896b19af2882f7167cb24c50c1f79e7 | c8e745ea5f660f7c92f9540949f4d9e5 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
19 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1997-03 | mame-sl | 2 | serial | mame-sl:saturn/doomu |
| date | 1997-03 | launchbox | 4 | name | launchbox:11236 |
| date | 1997-03 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997-03-26 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| date | 1997-07-11 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| developer | Rage Software | launchbox | 4 | name | launchbox:11236 |
| developer | id Software, Nerve Software | wikidata | 4 | name | wikidata:Q189784 |
| developer | Rage Software | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| genre | Shooter | launchbox | 4 | name | launchbox:11236 |
| genre | First-person shooter, Horror, Arcade, Science fiction | wikidata | 4 | name | wikidata:Q189784 |
| launchbox | 11236 | launchbox | 4 | name | launchbox:11236 |
| players_max | 2 | launchbox | 4 | name | launchbox:11236 |
| publisher | GT Interactive | mame-sl | 2 | serial | mame-sl:saturn/doomu |
| publisher | id Software | launchbox | 4 | name | launchbox:11236 |
| publisher | Sega, Activision, Atari, Atari, Inc., WMS Industries, Ocean Software | wikidata | 4 | name | wikidata:Q189784 |
| publisher | GT Interactive | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=203 |
| title_ja | ドゥーム | launchbox | 4 | name | launchbox:11236 |
| wikidata | Q189784 | wikidata | 4 | name | wikidata:Q189784 |