Wonder Boy III - Monster Lair / release r4exm9hb
Monster Lair PC Engine / TurboGrafx-16, US
- Game
- Wonder Boy III - Monster Lair
- Platform
- PC Engine / TurboGrafx-16
- Market
- US
- Released
- 1989-12
- Publisher
- Westone
- Developer
- Westone Bit Entertainment
- Genre
- Platformer
- Players
- up to 1
- Serial
- TGXCD1003
- Media
- cartridge
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Monster Lair (USA) redump
- Identity
e9f5ca3d8b9eb4c6bdde63ac633ab8720bff0363set1 of 16 files, 429,051,840 bytes- fp1
0a5f5d18e80e8a7b053ffb36f8df1806ff32aac9- Serial
- TGXCD1003
17 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Monster Lair (USA).cue | 1,542 | 28353ce6 | 7383b3da5c0e6525d8c8925f37d3ab37cca56684 | c42bebb3cf6d4af22c41127a4fca769f |
| Monster Lair (USA) (Track 01).bin | 7,914,480 | 17623548 | e1baaf01eee215def8bd6f6aa080e3a41ffc74f4 | 77232c745e40cc155ad72c1b79780986 |
| Monster Lair (USA) (Track 02).bin | 20,163,696 | 5e46ab78 | 456b64de05699e3431d14e76a71cdb9ea7cbad4c | 3f3dfb767630c469fe7747ceef1e9797 |
| Monster Lair (USA) (Track 03).bin | 1,742,832 | 35aa9154 | 21f407f7d2d68ebc9469f1d79d902ce017eeb0f6 | da755e6735f335bdab4d81b1757b0575 |
| Monster Lair (USA) (Track 04).bin | 1,350,048 | 2816ac1b | 158485ce49f4e5135e818b078eb2aaa2d043d705 | f2c0a43e7c9d7415a30f6f63f8cb6fb1 |
| Monster Lair (USA) (Track 05).bin | 30,507,792 | b4c5fcc3 | b54ea414149e68551d8256f17ac7c72e1574a07a | 8993c4d9076f17fc7c0c0dc213b49923 |
| Monster Lair (USA) (Track 06).bin | 29,131,872 | 97431703 | 8483a575247caf6e09d60c7f606ea97923dc20ba | a0ffcf8a3fa39196cb4f695ecd6e8d63 |
| Monster Lair (USA) (Track 07).bin | 55,384,896 | 70d48d89 | 0fa38378bca4a2e4169fcf0c234022a42621ed96 | 2a83e4911a1116d45a2da12cc68841bb |
| Monster Lair (USA) (Track 08).bin | 31,342,752 | a2fa5114 | acc0985bfcfd9d2e2206317fa7d90c0450ad57a8 | 28bff7930ce832412cef4be55a8c704a |
| Monster Lair (USA) (Track 09).bin | 42,034,944 | 81c13762 | ecf5c92a022205288ddf4a2f1758edbcb802dada | a56dac43077f434c07e880aec9371386 |
| Monster Lair (USA) (Track 10).bin | 30,503,088 | cdbdc235 | 30fdb41300f19b3fdae215bddcc8958df719a5d7 | aa80cb17c630ac362fa4510200fe1ef2 |
| Monster Lair (USA) (Track 11).bin | 29,298,864 | 00bb8aa8 | 649a1cf30d6863e48c4867bb62a14be6a0df16a0 | f6187765656b484df6fa743873632fee |
| Monster Lair (USA) (Track 12).bin | 29,411,760 | a43c1b18 | 8b6c7fb79447b845009e82766497869192f9e761 | 70e6cc7a96cb08f28b0682bbe842f9df |
| Monster Lair (USA) (Track 13).bin | 31,286,304 | feee8a2c | 43498133cb2fcbda14fbff522d7092ad373650b9 | a83b99a492b238350d06aff2f347136d |
| Monster Lair (USA) (Track 14).bin | 29,792,784 | 46bfa01c | 45bd693cf4f7d534fcc270df8542b409ca2844c3 | ffc3b0086c64e97d4dcf5e78b782cc25 |
| Monster Lair (USA) (Track 15).bin | 39,388,944 | 138f0445 | d9a4908b6e81eb7d845ce7fe3761e7c943ae5000 | 875cf878e76d5ce30f6cc8f221bfe997 |
| Monster Lair (USA) (Track 16).bin | 19,796,784 | c566fc29 | e7f9c1315818f58617aa37289bd30a93c1a228b1 | 76e0c31c11fc87c3547a04f02b93facb |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
18 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1989 | mame-sl | 2 | serial | mame-sl:pcecd/mlair |
| date | 1989-08 | launchbox | 4 | name | launchbox:18849 |
| date | 1988 | wikidata | 4 | name | wikidata:Q3569784 |
| date | 1989-08 | wikipedia | 4 | name | wikipedia:List of TurboGrafx-16 games@1375340105#row=369 |
| date | 1989-08-31 | wikipedia | 4 | name | wikipedia:List of TurboGrafx-16 games@1375340105#row=369 |
| date | 1989-12 | wikipedia | 4 | name | wikipedia:List of TurboGrafx-16 games@1375340105#row=369 |
| developer | Hudson Soft | launchbox | 4 | name | launchbox:18849 |
| developer | Westone Bit Entertainment | wikidata | 4 | name | wikidata:Q3569784 |
| genre | Platform, Shooter | launchbox | 4 | name | launchbox:18849 |
| genre | Platformer | wikidata | 4 | name | wikidata:Q3569784 |
| launchbox | 18849 | launchbox | 4 | name | launchbox:18849 |
| players_max | 1 | launchbox | 4 | name | launchbox:18849 |
| publisher | Westone | mame-sl | 2 | serial | mame-sl:pcecd/mlair |
| publisher | NEC Home Electronics (U.S.A.) | launchbox | 4 | name | launchbox:18849 |
| publisher | Sega | wikidata | 4 | name | wikidata:Q3569784 |
| publisher | NEC (US) | wikipedia | 4 | name | wikipedia:List of TurboGrafx-16 games@1375340105#row=369 |
| title_ja | ワンダーボーイIII モンスター・レアー | wikidata | 4 | name | wikidata:Q3569784 |
| wikidata | Q3569784 | wikidata | 4 | name | wikidata:Q3569784 |