Wipeout / release r3npy3pf
Wipeout Sega Saturn, EU
- Game
- Wipeout
- Platform
- Sega Saturn
- Market
- EU
- Released
- 1996-03-29
- Publisher
- Psygnosis
- Developer
- Tantalus Entertainment
- Genre
- Racing
- Players
- up to 1
- Serial
- T-11301H-50
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Wipeout (Europe) redump
- Identity
a28b70495fd747a53272f817591fd491fb0e7841set1 of 12 files, 670,860,960 bytes- Serial
- T-11301H-50
13 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Wipeout (Europe).cue | 1,314 | a87c1797 | ced6a02db9e74e2721decf13f6e056e4e79e6229 | e4590162bdb4b397198f5fe294738e85 |
| Wipeout (Europe) (Track 01).bin | 54,881,568 | 75855e55 | 18b4268eac8766bfef48104f98f1c480ff87fd84 | 866b41246a47ae0430bfc3004c795761 |
| Wipeout (Europe) (Track 02).bin | 55,638,912 | dac2c09c | 65ebf8c463a7cc6d6dc159457c2035c890a59087 | 75bf1bf7a13d0a9c21355036bea7d0a3 |
| Wipeout (Europe) (Track 03).bin | 56,821,968 | 211b78d1 | 6f63919e73c9f072b8e5dba5676c6f21357e7141 | 9f6a55d091b90768a482e2dacb06db4f |
| Wipeout (Europe) (Track 04).bin | 53,954,880 | 8a02d5ce | c4ea9b89055682d256505a459f435fe13b502a70 | 4aa6496cfebe29db08c800c56d68f244 |
| Wipeout (Europe) (Track 05).bin | 55,685,952 | c4b7c0b0 | 9b2fcf002b66dc4c8cd5d925f541d63e77a3a6d6 | 3522307b64bfbf8b63610ee95bf8f17f |
| Wipeout (Europe) (Track 06).bin | 55,911,744 | 3e6628e3 | da3528a3140b6f7c0f9050bff27b33dcca31e943 | a737486634e348581c4561a36df138b7 |
| Wipeout (Europe) (Track 07).bin | 56,264,544 | 599f1ef0 | fbb5077e6dbb56dc88d2751ac38e6c516a783ec1 | 07cf1d849077d1687e758345551323bd |
| Wipeout (Europe) (Track 08).bin | 57,235,920 | ab74e5e4 | 56bd302b36e8356c832fb4f5deb5a8cd44db4cf3 | c7b46fc90eea321ad163d6a3c3bf8ad6 |
| Wipeout (Europe) (Track 09).bin | 54,258,288 | 1ad28555 | b99d18164690e105b60315b3b4db91fb72c82d00 | 8b914de6bda61c383990786d4cf316cd |
| Wipeout (Europe) (Track 10).bin | 63,435,792 | ff3ada6f | 4c45090db7c5eea680c9da609ebd211c1b55c150 | 4d5f9849cfa5a053b364f1ce97bd9405 |
| Wipeout (Europe) (Track 11).bin | 50,118,768 | a628d71a | d950ca4b75c3a55836542386edeca95b099aa12d | 40a443b4a3f756c79b7ce6ebfc38f1ff |
| Wipeout (Europe) (Track 12).bin | 56,652,624 | 27cfc0b0 | 0bdeae32c9c4761fc20cca7dced3beb8303d820d | 05ac1d8bedb80e51737d9ac3d872ac4e |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
19 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1996 | mame-sl | 2 | serial | mame-sl:saturn/wipeout |
| date | 1996-03 | launchbox | 4 | name | launchbox:2427 |
| date | 1995-09 | wikidata | 4 | name | wikidata:Q286205 |
| date | 1996-03 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| date | 1996-05-03 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| date | 1996-03-29 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| date | 1996-07-12 | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| developer | Tantalus Interactive | launchbox | 4 | name | launchbox:2427 |
| developer | SCE Studio Liverpool | wikidata | 4 | name | wikidata:Q286205 |
| developer | Tantalus Entertainment | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| genre | Racing | launchbox | 4 | name | launchbox:2427 |
| genre | Racing | wikidata | 4 | name | wikidata:Q286205 |
| launchbox | 2427 | launchbox | 4 | name | launchbox:2427 |
| players_max | 1 | launchbox | 4 | name | launchbox:2427 |
| publisher | Psygnosis | mame-sl | 2 | serial | mame-sl:saturn/wipeout |
| publisher | Psygnosis | launchbox | 4 | name | launchbox:2427 |
| publisher | Psygnosis | wikipedia | 4 | name | wikipedia:List of Sega Saturn games@1375417906#row=979 |
| title_ja | ワイプアウト | wikidata | 4 | name | wikidata:Q286205 |
| wikidata | Q286205 | wikidata | 4 | name | wikidata:Q286205 |