Wild Metal / release r2qqa1x8
Wild Metal Dreamcast, US
- Game
- Wild Metal
- Platform
- Dreamcast
- Market
- US
- Released
- 2000-02-01
- Publisher
- Rockstar Games
- Developer
- DMA Design
- Genre
- Action
- Players
- up to 2
- Serial
- T-42101N
- Media
- gd-rom
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Wild Metal (USA) (En,Fr,De,Es,It,Pt) redump
- Identity
f9224011fa1b418a2ae8b28414080ee6b62b871eset1 of 10 files, 1,191,222,144 bytes- Serial
- T-42101N
- Languages
- En,Fr,De,Es,It,Pt
11 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Wild Metal (USA) (En,Fr,De,Es,It,Pt).cue | 1,327 | af038ef1 | 8375f7dc7408a4e198e2119ecd05c2112baa89ec | 000d0eb06f2edb93a2b42ce14812b483 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 01).bin | 3,871,392 | 51442bbb | 4c44a790bf790b582a3dc6799131f5b5c5466692 | d0d7227a79c4775da09576d340c7f1d9 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 02).bin | 1,589,952 | 8557fcaa | a3705cb0ce53c7adf906c5af76887406984de6a9 | 824ff123fbce45b5883962eb3fa43cab |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 03).bin | 1,025,784,816 | d4e656b3 | a3dd5103adce69c2c5da56215a53262897d341f9 | 7e92cfcc927b93b684ac75d0f60ec9c9 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 04).bin | 12,769,008 | 3cddea15 | bc3a88986b281f2db0d185849154d267730b0214 | c8d76b1ad9a2af73aaea80e45b9db761 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 05).bin | 22,854,384 | a640f0a7 | dd6548c39642ae731a5844ea3d4d40df46c30aeb | 908d72f49a5c1191a2a2eec68d550a6d |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 06).bin | 30,637,152 | 5b31866c | 0f3403b769e34bd4a0c8baae4235724245fc14aa | 9fd4dcf26a09ad07ba35efda00c0c0b0 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 07).bin | 24,470,208 | cb5c6cf6 | 14efda6be7abeae210e2c47830573dbe7129d391 | ea1a1c2ea4f355109baebf0d4a55a3e0 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 08).bin | 14,307,216 | 19e2319c | e1c8edd4e547fc91480f95ed9f16cfbe0fd9e0a3 | c1b37344c63ddcf1828d8f2872a5eb94 |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 09).bin | 12,061,056 | b8995415 | eb8ba74d468e09ff85c3173d096d123bcf2738c8 | f4180926be10079f6a01e5767b5cff8b |
| Wild Metal (USA) (En,Fr,De,Es,It,Pt) (Track 10).bin | 42,876,960 | e4269326 | 94a8a96b98ead7a85dc1e9a2b380dd22b5d7a63b | b9ec60888e21b86a8466d98766206568 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
16 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 2000-02 | launchbox | 4 | name | launchbox:3523 |
| date | 1999 | wikidata | 4 | name | wikidata:Q8000721 |
| date | 2000-02 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=599 |
| date | 2000-02-01 | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=599 (2 copies) |
| developer | DMA Design | launchbox | 4 | name | launchbox:3523 |
| developer | Rockstar North | wikidata | 4 | name | wikidata:Q8000721 |
| developer | DMA Design | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=599 |
| genre | Action | launchbox | 4 | name | launchbox:3523 |
| genre | Action | wikidata | 4 | name | wikidata:Q8000721 |
| launchbox | 3523 | launchbox | 4 | name | launchbox:3523 |
| players_max | 2 | launchbox | 4 | name | launchbox:3523 |
| publisher | Rockstar Games | launchbox | 4 | name | launchbox:3523 |
| publisher | Rockstar Games, Infogrames, Gremlin Interactive | wikidata | 4 | name | wikidata:Q8000721 |
| publisher | Rockstar Games | wikipedia | 4 | name | wikipedia:List of Dreamcast games@1373669520#row=599 |
| title_ja | ワイルド・メタル・カントリー | wikidata | 4 | name | wikidata:Q8000721 |
| wikidata | Q8000721 | wikidata | 4 | name | wikidata:Q8000721 |