BattleRound USA / release r19vqagf
BattleRound USA PlayStation, JP
- Game
- BattleRound USA
- Platform
- PlayStation
- Market
- JP
- Released
- 1998-04-29
- Publisher
- Nichibutsu (Nihon Bussan)
- Developer
- Clockwork Games
- Genre
- Racing
- Players
- up to 2
- Serial
- SLPS-01127
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
BattleRound USA (Japan) redump
- Identity
6ebf290474a45afaf9bf043b9189a313f77f6269set1 of 17 files, 627,680,592 bytes- Serial
- SLPS-01127
18 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| BattleRound USA (Japan).cue | 1,988 | d6f48dcd | 9ac04ab881175794f287c91cb469567389843ce6 | 9ad5d64c36f3974aac30e813c30a4853 |
| BattleRound USA (Japan) (Track 01).bin | 95,851,056 | 6b775d9c | d7942eeb345f053091f77114f88f85d1cfaed9a0 | 13d47cc5b900ad1b3607b71b24a30d0b |
| BattleRound USA (Japan) (Track 02).bin | 35,701,008 | 348e4de0 | cc3cddd9fe916e28448bd65af628c32c7b0de721 | 5bce87bc6c7520cde4590057582c6a93 |
| BattleRound USA (Japan) (Track 03).bin | 35,919,744 | ecf2d3d2 | bfea98b327f84374c94388aab8d14c932ce06d8a | 80eafb300ed76848218156da634b62bd |
| BattleRound USA (Japan) (Track 04).bin | 37,380,336 | 8eef1f5b | 9ecaf7f6fe9e25b624444345169bd9c6f3b99737 | f44f48d60153daf1fb0bc7275b18ebd5 |
| BattleRound USA (Japan) (Track 05).bin | 30,630,096 | 260d7713 | 081a2bef377fba371086fa4005f77d999f748611 | eff533203e7f9b735c29a91b3a09d83b |
| BattleRound USA (Japan) (Track 06).bin | 33,170,256 | 4867f1e7 | 1e2d1151d55113651a9d7a1b9442cc8541ad5bf9 | 5bc440469716152afd5d81013305fea3 |
| BattleRound USA (Japan) (Track 07).bin | 31,820,208 | 883fcf2e | a7e300a46916eac872375049a36519a90b140f74 | 2243986df1ec03e8350d1affabd04e35 |
| BattleRound USA (Japan) (Track 08).bin | 35,571,648 | 3e2106bd | 78256d094facf8866a666719d0767ae3171e1d68 | 7bcbfded5a9408b1e21eafa93adbd4a0 |
| BattleRound USA (Japan) (Track 09).bin | 33,593,616 | 01d82dd1 | 474e90d22f7e7afef9c402e516466efa160b6b34 | 049a94c34de1d51d1abde245c9aaf2b2 |
| BattleRound USA (Japan) (Track 10).bin | 32,676,336 | 744e1f49 | 784e9abeb3043e5a580a99317b13ab57af08c38a | 18e8b3a6fff4394ac917c62371724485 |
| BattleRound USA (Japan) (Track 11).bin | 30,822,960 | 0826e4cd | 435f2879a42cffcd7840591cb7520a8cd0968747 | 8d7fbc36f01161ea8aa80fa3a94507f2 |
| BattleRound USA (Japan) (Track 12).bin | 32,471,712 | 6a39c56e | bb7fff1f56afc4809de20b23544352e7f512460b | 62825defb6db9f0f7cbe4f7100696a3b |
| BattleRound USA (Japan) (Track 13).bin | 31,182,816 | 6e294393 | 55d0921d000c03fe986f7de63cbb482830c8c759 | 89895b38d2dd5a45850c126edf127aed |
| BattleRound USA (Japan) (Track 14).bin | 32,575,200 | bb558e63 | 1613694c9608e5c5f6d465c56d7fd06b5188a470 | ecf8c01053a04dfec8db1d46d8cb8d03 |
| BattleRound USA (Japan) (Track 15).bin | 32,528,160 | 0e50a937 | 5b4d868e6eb5460d0af1d8410cb1d662fda3d0e3 | eb18c132533776be144a1c7e34933778 |
| BattleRound USA (Japan) (Track 16).bin | 31,876,656 | 2cbee9e0 | 05df171eb1ce84603d76ca5bc8615d43e56527e9 | eaf52974f725e121ea22844ec5d59517 |
| BattleRound USA (Japan) (Track 17).bin | 33,908,784 | 857edda8 | 28a06c34d53442f736fed283c086340d7c56321e | 369ff3006396bbca8d9a1fb9cc125af9 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
17 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1998-04 | libretro | 2 | serial | redump:Sony - PlayStation#BattleRound USA (Japan) |
| date | 1997-04 | launchbox | 4 | name | launchbox:11600 |
| date | 1997-04 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |
| date | 1998-04-29 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |
| date | 1997-05-01 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |
| date | 1997-04-30 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |
| developer | Clockwork Games | libretro | 2 | serial | redump:Sony - PlayStation#BattleRound USA (Japan) |
| developer | Clockwork Games | launchbox | 4 | name | launchbox:11600 |
| developer | Clockwork Games | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |
| genre | Racing | libretro | 2 | serial | redump:Sony - PlayStation#BattleRound USA (Japan) |
| genre | Racing | launchbox | 4 | name | launchbox:11600 |
| launchbox | 11600 | launchbox | 4 | name | launchbox:11600 |
| players_max | 2 | libretro | 2 | serial | redump:Sony - PlayStation#BattleRound USA (Japan) |
| players_max | 2 | launchbox | 4 | name | launchbox:11600 |
| publisher | Nichibutsu (Nihon Bussan) | libretro | 2 | serial | redump:Sony - PlayStation#BattleRound USA (Japan) |
| publisher | Psygnosis | launchbox | 4 | name | launchbox:11600 |
| publisher | Psygnosis | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (M–Z)@1375540054#row=1040 |