Burning Road / release r15x7kh4
Burning Road PlayStation, EU
- Game
- Burning Road
- Platform
- PlayStation
- Market
- EU
- Released
- 1996-11-15
- Publisher
- Softgold
- Developer
- Toka
- Genre
- Racing
- Players
- up to 2
- Serial
- SLES-00345
- Media
- cd
- Class
- Commercial
Identified copies
Each is an entry of a dump list (No-Intro, Redump, MAME, FBNeo, the MAME software lists) or a copy a scan read. A copy is identified by its identity hash whatever its file is called or packed in: see Identify.
Burning Road (Europe) redump
- Identity
4e5c67eabdeceacb2da1b7605e5da1fa014e0bddset1 of 16 files, 333,873,456 bytes- Serial
- SLES-00345
17 files
| File | Size | CRC32 | SHA-1 | MD5 |
|---|---|---|---|---|
| Burning Road (Europe).cue | 1,838 | b9baabb4 | 65341ec4a4c4ff749568c704b0c86bd64c5ec50e | f8f907eda1b65ce7e28913f2f9b65498 |
| Burning Road (Europe) (Track 01).bin | 50,685,600 | febe5888 | 60c85e135932aed623bf10cb4167813743680317 | 32898c3bc28ee96e09e6ce9ff7f68757 |
| Burning Road (Europe) (Track 02).bin | 21,045,696 | e1229f78 | 02f08d61aaa5df4029f93cf9f8490768ed046381 | d9a097125ea1ab5eb0806039927c4263 |
| Burning Road (Europe) (Track 03).bin | 38,318,784 | b8f7e957 | 7ac5887caef98876c5255aed5261f3b7ebc6de4e | 62732a20a7b97e80c96a8556519d1f91 |
| Burning Road (Europe) (Track 04).bin | 43,796,592 | d8501c32 | 7d9e87a8dcc7f23c77aa7adadbda77688b41d333 | a3abee3632013e26f9d4dc707c9a40fe |
| Burning Road (Europe) (Track 05).bin | 47,402,208 | c09d243d | 97dec3519f2f1ad8f7b9bf471872f79d761b1474 | b8ad9d8356335bde8301ea65629a52ae |
| Burning Road (Europe) (Track 06).bin | 33,236,112 | 8d7a2e83 | 3ef22300b26214b258b07feaeb8791df71b00d88 | 25de3368342392dc7e2b1e7754fb8ca1 |
| Burning Road (Europe) (Track 07).bin | 6,014,064 | eb8de6e8 | 47096fcf6ca681529bfa827e0bcce978a339d91b | 7885802cc7c10bde30103dadcab88110 |
| Burning Road (Europe) (Track 08).bin | 3,739,680 | e15e5f67 | 7e1877e4bcde2e4e6cfb7dc0074d9e9d20ae71c1 | cf0f4ed00c41f44a41f227e89c1af627 |
| Burning Road (Europe) (Track 09).bin | 3,861,984 | cbb07664 | 1ed55955d0e7e0c785ad5e1cb4fdd89926b7da19 | 3a3272779c6d133f1cb147816aaaee60 |
| Burning Road (Europe) (Track 10).bin | 3,878,448 | e95481a8 | 7bc3eec9db487632d54fe638965e041edd800f09 | 3ea62f0c9069fab50d0fcdc4fb11e3d1 |
| Burning Road (Europe) (Track 11).bin | 3,885,504 | c34392ac | 64bd69e51f8a7a638bcc948e7431dbb478b489bb | 441fc45c22379d4ffcc75c1b35513e44 |
| Burning Road (Europe) (Track 12).bin | 3,894,912 | 2994050b | e80c7414b9b67ffd8ab5a6de0d4c397a9f639d42 | 83c491f83571522587972e78e720d58f |
| Burning Road (Europe) (Track 13).bin | 3,551,520 | 8955c274 | d07406ae551830b71685aca573afd63d21a91629 | 0fda484e8f67a9cd64fb8fb7b25f778d |
| Burning Road (Europe) (Track 14).bin | 3,680,880 | 6827b981 | b4f665c818dafb48f63c67f1dad432267cd0a56c | dc2538b9ae4020cf37380b8dd22c7b47 |
| Burning Road (Europe) (Track 15).bin | 35,044,800 | 3843a253 | e69ba949b3cbd46b0131fb942cbd13588f74f0b0 | cce22a9666cbdc9cfd5a8952d85c252f |
| Burning Road (Europe) (Track 16).bin | 31,836,672 | a58fee85 | f7bc98b1163652f7f6b4b85b0cdd59b3931cfbc3 | ff0170a5288a4018678f2cd8d85e3980 |
Evidence
Every fact above was resolved from these statements: highest tier first (1 the media itself, 2 the dump lists and MAME, 3 the press, 4 the web databases), then agreement.
23 statements
| Field | Value | Source | Tier | Joined by | Where |
|---|---|---|---|---|---|
| date | 1996-11 | libretro | 2 | serial | redump:Sony - PlayStation#Burning Road (Europe) |
| date | 1996 | mame-sl | 2 | name | mame-sl:psx/broad |
| date | 1996-09 | launchbox | 4 | name | launchbox:19194 |
| date | 1996-09 | wikidata | 4 | name | wikidata:Q4999877 |
| date | 1996-09 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| date | 1997-01-31 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| date | 1996-11-15 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| date | 1996-09-30 | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| developer | Toka | libretro | 2 | serial | redump:Sony - PlayStation#Burning Road (Europe) |
| developer | Toka | launchbox | 4 | name | launchbox:19194 |
| developer | Toka | wikidata | 4 | name | wikidata:Q4999877 |
| developer | Toka | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| genre | Racing | libretro | 2 | serial | redump:Sony - PlayStation#Burning Road (Europe) |
| genre | Racing | launchbox | 4 | name | launchbox:19194 |
| genre | Racing | wikidata | 4 | name | wikidata:Q4999877 |
| launchbox | 19194 | launchbox | 4 | name | launchbox:19194 |
| players_max | 2 | libretro | 2 | serial | redump:Sony - PlayStation#Burning Road (Europe) |
| players_max | 2 | launchbox | 4 | name | launchbox:19194 |
| publisher | Softgold | libretro | 2 | serial | redump:Sony - PlayStation#Burning Road (Europe) |
| publisher | Playmates Interactive Entertainment | mame-sl | 2 | name | mame-sl:psx/broad |
| publisher | Vic Tokai | launchbox | 4 | name | launchbox:19194 |
| publisher | Funsoft | wikipedia | 4 | name | wikipedia:List of PlayStation (console) games (A–L)@1374173443#row=430 |
| wikidata | Q4999877 | wikidata | 4 | name | wikidata:Q4999877 |