Platforms / vita
PlayStation Vita
- Maker
- Sony
- Generation
- Eighth generation (partial)
- Years
- 2011 to 2021
- Media
- card
- In the database
- 12,709 games, 16,905 releases (3,506 commercial), 17,249 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 2013: N
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
9 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Ninja Gaiden Sigma 2 Plus | US | 2013-02-26 | Koei Tecmo Holdings | Commercial |
| Ninja Gaiden Sigma 2 Plus | JP | 2013-02-28 | Koei Tecmo Holdings | Commercial |
| Ninja Gaiden Sigma 2 Plus | EU | 2013-03-01 | Koei Tecmo Holdings | Commercial |
| Nun Attack | US | 2013-03-19 | Frima Studio | Commercial |
| Nun Attack | EU | 2013-05-08 | Frima Studio | Commercial |
| NextRev - Hisho Kentei Shiken | JP | 2013-05-30 | Media5 | Commercial |
| NextRev - Care Manager Shiken | JP | 2013-06-27 | Media5 | Commercial |
| Naspocket | JP | 2013-10-10 | Sony Computer Entertainment | Commercial |
| No Heroes Allowed - no Puzzles Either! | AS | 2013-12 | Sony Interactive Entertainment | Commercial |
9 rows