Platforms / vita
PlayStation Vita
- Maker
- Sony
- Generation
- Eighth generation (partial)
- Years
- 2011 to 2021
- Media
- card
- In the database
- 12,709 games, 16,905 releases (3,506 commercial), 17,249 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 2013: K
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
14 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Kaku-San-Sei Million Arthur | JP | 2013-04-11 | Square Enix | Commercial |
| Kajiri Kamui Kagura - Akebono no Hikari | JP | 2013-04-25 | Light | Commercial |
| Kami Jigen Idol Neptune PP | JP | 2013-06 | NIS America | Commercial |
| Kung Fu Rabbit | EU | 2013-07-03 | Neko Entertainment | Commercial |
| Kung Fu Rabbit | US | 2013-07-16 | Neko Entertainment | Commercial |
| Killzone - Mercenary | AS | 2013-09 | Sony Computer Entertainment | Commercial |
| KickBeat | US | 2013-09-03 | Zen Studios | Commercial |
| Kickbeat | EU | 2013-09-04 | Zen Studios | Commercial |
| Killzone - Mercenary | EU | 2013-09-04 | Sony Computer Entertainment | Commercial |
| Killzone Mercenary | EU | 2013-09-04 | Sony Computer Entertainment | Prototype |
| Killzone - Mercenary | JP | 2013-09-05 | Sony Computer Entertainment | Commercial |
| Killzone - Mercenary | US | 2013-09-10 | Sony Computer Entertainment | Commercial |
| Killzone - Mercenary | US | 2013-09-10 | Sony Computer Entertainment | Prototype |
| Kud Wafter - Converted Edition | JP | 2013-12-19 | Prototype | Commercial |
14 rows