Platforms / sms
Master System
- Maker
- Sega
- Generation
- Third generation
- Years
- 1985
- Media
- cartridge
- In the database
- 775 games, 1,282 releases (691 commercial), 1,163 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1992: S
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
19 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Sagaia | BR | 1992 | Taito | Commercial |
| Sagaia | EU | 1992 | Taito | Commercial |
| Sagaia | TW | 1992 | Sega | Unlicensed |
| Spider-Man - Return of the Sinister Six | BR | 1992 | Flying Edge | Commercial |
| Street Master | KR | 1992 | Zemina | Unlicensed |
| Strider II | BR | 1992 | U.S. Gold | Commercial |
| Super Boy 4 | KR | 1992 | Zemina | Unlicensed |
| Super Off Road | EU | 1992 | Virgin | Prototype |
| Super Smash T.V | EU | 1992 | Flying Edge | Commercial |
| Shadow Dancer - The Secret of Shinobi | EU | 1992-01 | Sega | Commercial |
| Shadow of the Beast | EU | 1992-02 | TecMagik | Commercial |
| Super Space Invaders | EU | 1992-06-24 | Domark | Commercial |
| Special Criminal Investigation | EU | 1992-10-15 | Taito | Commercial |
| Special Criminal Investigation | EU | 1992-10-15 | Taito | Prototype |
| Speedball 2 | EU | 1992-10-29 | Virgin Games | Commercial |
| Sonic The Hedgehog 2 | BR | 1992-11 | Sega | Commercial |
| Space Gun | EU | 1992-11-19 | Taito | Commercial |
| Sonic The Hedgehog 2 | EU | 1992-11-24 | Sega | Commercial |
| Super Bioman I | KR | 1992-12 | HiCom | Unlicensed |
19 rows