Platforms / ps3
PlayStation 3
- Maker
- Sony
- Generation
- Seventh generation
- Years
- 2006 to 2019
- Media
- bd
- In the database
- 4,185 games, 8,841 releases (7,071 commercial), 10,139 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 2009: E
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
5 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Eternal Sonata | EU | 2009-02 | Namco Bandai Games | Commercial |
| Eat Lead - The Return of Matt Hazard | US | 2009-02-26 | D3 Publisher | Commercial |
| Eat Lead - The Return of Matt Hazard | EU | 2009-03-06 | D3 Publisher | Commercial |
| EyePet | KR | 2009-10 | Sony Interactive Entertainment Europe | Commercial |
| EyePet | EU | 2009-10-23 | Sony Interactive Entertainment Europe | Commercial |
5 rows