Platforms / pcengine
PC Engine / TurboGrafx-16
- Maker
- NEC
- Generation
- Fourth generation
- Years
- 1987
- Media
- cartridge
- In the database
- 841 games, 949 releases (846 commercial), 1,076 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1990: D
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
18 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Darius Alpha | JP | 1990 | NEC | Commercial |
| Darius Alpha | WORLD | 1990 | NEC | Commercial |
| Double Dungeons | EU | 1990 | Masaya Games | Commercial |
| Drop Rock Hora Hora | JP | 1990-03-30 | NEC | Commercial |
| Deep Blue | US | 1990-04 | NEC | Commercial |
| Death Bringer - The Knight of Darkness | JP | 1990-04-27 | Nihon Telenet | Commercial |
| Don Doko Don! | JP | 1990-05-31 | Taito | Commercial |
| Down Load | JP | 1990-06 | NEC | Commercial |
| Devil Crash - Naxat Pinball | JP | 1990-07 | NEC | Commercial |
| Devil's Crush | EU | 1990-07 | NEC | Commercial |
| Double Dungeons | US | 1990-07 | Masaya Games | Commercial |
| Devil's Crush | US | 1990-09 | NEC | Commercial |
| Darius Plus | JP | 1990-09-21 | NEC | Commercial |
| Die Hard | JP | 1990-09-28 | NEC | Commercial |
| Drop Off | US | 1990-10 | NEC | Commercial |
| Dekoboko Densetsu - Hashiru Wagamanmaa | JP | 1990-11-02 | Nihon Telenet | Commercial |
| Daisenpuu | JP | 1990-12 | NEC | Commercial |
| Dragon's Curse | US | 1990-12 | NEC | Commercial |
18 rows