Platforms / gg
Game Gear
- Maker
- Sega
- Generation
- Fourth generation
- Years
- 1990
- Media
- cartridge
- In the database
- 493 games, 831 releases (626 commercial), 915 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 1991: P
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
15 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Paperboy | US | 1991 | Tengen | Commercial |
| Pac-Man | JP | 1991-01-29 | Namco | Commercial |
| Pac-Man | US | 1991-01-29 | Namco | Commercial |
| Pac-Man | WORLD | 1991-01-29 | Namcot | Unlicensed |
| Psychic World | BR | 1991-02-02 | Sega of America | Commercial |
| Psychic World | EU | 1991-02-02 | Sega of America | Commercial |
| Psychic World | JP | 1991-02-02 | Sega of America | Commercial |
| Psychic World | US | 1991-02-02 | Sega of America | Commercial |
| Pop Breaker | JP | 1991-02-23 | Micro Cabin | Commercial |
| Putt & Putter | KR | 1991-09 | Sega Enterprises | Commercial |
| Putt & Putter | BR | 1991-09-27 | Sega Enterprises | Commercial |
| Putt & Putter | EU | 1991-09-27 | Sega Enterprises | Commercial |
| Putt & Putter | JP | 1991-09-27 | Sega Enterprises | Commercial |
| Putt & Putter | US | 1991-09-27 | Sega Enterprises | Commercial |
| Pengo | EU | 1991-12-12 | Sega Enterprises | Commercial |
15 rows