Platforms / gbc
Game Boy Color
- Maker
- Nintendo
- Generation
- Fifth generation
- Years
- 1998
- Media
- cartridge
- In the database
- 1,851 games, 2,406 releases (1,532 commercial), 2,535 identified copies
Coverage
Share of commercial releases with each fact. All platforms
By year
Releases in 2002: P
All#ABCDEFGHIJKLMNOPQRSTUVWXYZ
10 rows
| Title | Market | Date | Publisher | Class |
|---|---|---|---|---|
| Pocket Monsters Eun | KR | 2002 | Nintendo | Commercial |
| Pocket Monsters Geum | KR | 2002 | Nintendo | Commercial |
| Pokemon Ruby | TW | 2002 | Li Cheng | Unlicensed |
| Pro Pool | EU | 2002 | Codemasters | Commercial |
| Pro Pool | US | 2002 | Codemasters | Commercial |
| Pocket Music | EU | 2002-02 | Rage Software | Commercial |
| Pocket Music | US | 2002-02 | Rage Software | Prototype |
| Pocket Music | WORLD | 2002-02 | Rage Software | Prototype |
| Pooh and Tigger's Hunny Safari | EU | 2002-02 | Electronic Arts | Commercial |
| Pro Darts | US | 2002-02 | Vatical Entertainment | Commercial |
10 rows